Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__lc_cid | LiveChat | Necessary for the functionality of the website's chat-box function... | 400 days | HTTP Cookie |
__lc_cst | LiveChat | Necessary for the functionality of the website's chat-box function. | 400 days | HTTP Cookie |
__cf_bm [x3] | edmundoptics.com eogo.edmundoptics.com Cloudflare | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
NID [x2] | edmundoptics.es | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 14 days | HTTP Cookie |
QuoteID | edmundoptics.es | Stores the ID of your quotation cart. | 14 days | HTTP Cookie |
BIGipServer# | eogo.edmundoptics.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
AWSALB [x2] | productimages.edmundoptics.com www.edmundoptics.es | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBCORS [x2] | productimages.edmundoptics.com www.edmundoptics.es | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
jsV | service.mtcaptcha.com | These cookies are used to secure the website from unwanted bots and automated scripts and help verify human users. | Session | HTTP Cookie |
mtv1ConfSum | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | Session | HTTP Cookie |
mtv1Pulse | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | Session | HTTP Cookie |
.AspNetCore.Antiforgery.# | www.edmundoptics.es | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
.AspNetCore.Mvc.CookieTempDataProvider | www.edmundoptics.es | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
UMB_SESSION | www.edmundoptics.es | Stores domain prefix to determine whether it holds https or http URL properties. | Session | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 day | HTTP Cookie |
@@lc_auth_token:3b0f44ba-5eb5-4bb1-a9e1-2214776a186b | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
3b0f44ba-5eb5-4bb1-a9e1-2214776a186b:state | Livechat | Chat-box preferences on the website. | Persistent | HTML Local Storage |
chatEngaged | edmundoptics.es | Indicates whether the user has interacted with the website's chat-box, in order to determine whether they should be shown chat invites. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
_conv_r | Convert Insight | This cookie is used as a referral-cookie that stores the visitor’s profile – the cookie is overwritten when the visitor re-enters the website and new information on the visitor is collected and stored. | 180 days | HTTP Cookie |
_conv_s | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 1 day | HTTP Cookie |
_conv_v | Convert Insight | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 6 months | HTTP Cookie |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 25 months | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 25 months | HTTP Cookie | |
ce_diff_time | edmundoptics.es | Used by Crazy Egg to offset time for analytics purposes. | 14 days | HTTP Cookie |
ce_ip_address | edmundoptics.es | Used by Crazy Egg to store the user's IP address. | 14 days | HTTP Cookie |
events/1/# | edmundoptics.es | Used by New Relic to monitor the performance of the page and page elements during user interaction. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
conv_rand | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Persistent | HTML Local Storage |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
__tld__ | Wisepops | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_conv_sptest | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Session | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gaexp | edmundoptics.es | This cookie is used by Google Analytics to determine if the visitor is involved in their marketing experiments. | 14 days | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
ads/ga-audiences | edmundoptics.es | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | 14 days | HTTP Cookie |
gwcc | edmundoptics.es | Enables Google Website Call Conversions - This registers if the visitor has clicked on call within the "contact us" sub-page. This information is used for statistics and marketing purposes. | 14 days | HTTP Cookie |
m | edmundoptics.es | Tracking pixel used by South Korean Company, Naver Analytics to track website engagement | 14 days | HTTP Cookie |
NWB | edmundoptics.es | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
NWB_LEGACY | edmundoptics.es | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
pagead/1p-user-list/# | edmundoptics.es | Tracking pixel used by Google analytics to track website engagement | 14 days | HTTP Cookie |
tr | edmundoptics.es | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 14 days | HTTP Cookie |
wcs_bt | edmundoptics.es | Used by South Korean Company, Naver Analytics for cross site web analytics | 14 days | HTTP Cookie |
wisepops [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_props [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_session [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_visitor [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_visits [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 400 days | HTTP Cookie |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
wisepops_session_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops_session_landing_url | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops_session_referrer | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops-pageview_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops-uses-attention | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
_mkto_trk | Marketo | Contains data on visitor behaviour and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 2 years | HTTP Cookie |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Instituto Nacional de Pesquisas Espaciai, Brazil, submitted by Danilo Almeida Machado
For a Telecentric optical system developed for rocket injector spray analysis. The modified commercial system provided high-resolution images, facilitating the investigation of spray dynamics from the pressure swirl injector.
The integrated optical system and spray physics analysis allows a thorough characterization for cold tests of combustion injectors. The system innovates by analyzing microscopic and macroscopic spray features simultaneously, including droplet size, liquid film instability wave length, droplet velocity, spray cone angle, and breakup length. Leveraging TitanTL telecentric optics provided a cost-effective and simple-to-operate solution.
University of Twente, Netherlands, submitted by Jelle Schoppink
For laser-induced cavitation in a microfluidic channel for fast jet generation. The thin jet is fast enough to penetrate the skin and therefore deliver medication without a needle.
Within our project we aim to deliver medication without the use of needles. This would reduce waste (44 million needles a day, even before covid vaccinations), help people with fear of needles to get their vaccination or other injection, and would avoid needle-stick incidents. Although needle-free jet injection has already been there since the 1960s, there have been various problems, like splash-back of blood (resulting in HIV outbreaks), bruising, and lack of injection control. Therefore, needle-free jet injection is not used on a large scale.
Centro Universitario de los Lagos, Mexico, submitted by Samuel Mardoqueo Afanador Delgado
For a project using Z-scan, to identify the non-linear optical properties of the genomic DNA of healthy and breast cancer cells, to make an early diagnosis in patients with this type of disease.
The annual mortality from breast cancer is 458,000 people and 1.38 million new cases. In Mexico, for every 100,000 women aged 20 years or older, 35.24 new cases are reported. Early diagnosis is the key to rapid and effective treatment to reduce the mortality rate and improve quality of life. Current diagnostic methods are invasive, as they are usually traumatic, dangerous and expensive for the patient. Taking advantage of the dynamics of the genomic DNA of cells and knowing that this dynamic is altered in cancer cells, differential patterns can be found in breast cells, through the analysis of the nonlinear optical properties of the genomic DNA analyzed with Z-scan, which would accurately identify a cancer cell in the breast tissue, making this optical method a non-invasive, reliable and accessible diagnostic tool for cancer.
Kings College London, United Kingdom, submitted by Shiyue Liu
For developing a unified FTIR/Raman and mass spectrometry imaging instrument for the multidimensional analysis of molecules in triple negative breast cancer tissue samples.
Triple-negative breast cancer (TNBC) stands out as a particularly lethal disease, characterized by its high mortality rates. The current standard-of-care treatment for TNBC involves neoadjuvant chemotherapy; however, a substantial proportion of patients do not respond to this therapy. A key factor driving this aggressive disease is the high intra/intertumoral and interpatient heterogeneity. To tackle this challenge, optical design is used to create a FTIR-Raman-MS instrument, incorporating precision components from Edmund Optics. This groundbreaking instrument enables multidimensional analysis of molecular constituents within TNBC tissue samples. FTIR and Raman spectroscopy are complimentary, non-destructive, and fingerprint techniques, which provide structural and conformational molecular differences. MS can identify individual metabolites in complex tissue matrices accurately. This transformative imaging tool is poised to revolutionize the understanding of TNBC and its progression. It can help to identify novel therapeutic targets.
University of Arizona, United States, submitted by Dilara Long
For comparing structural and functional features of the uterotubal junction in women with and without endometriosis using optical coherence tomography imaging, and to develop a miniature minimally invasive endoscope for endometriosis diagnosis.
Currently, there is no reliable non-invasive imaging method capable of detecting early-stage endometriosis or providing a thorough assessment of the structural and functional integrity of the proximal fallopian tubes. Definitive diagnosis requires laparoscopic surgery, which is nonspecific, cannot assess the UTJ, and poses risks that make repeat surveillance difficult to justify. This proposes a novel approach using optical coherence tomography (OCT), a high- resolution imaging technique that enables visualization of microstructural features of small (<1 mm) luminal organs up to 3 mm below the surface. An OCT endoscope designed specifically for the UTJ could provide a non- destructive method to identify structural biomarkers and functional impairments related to EM, including subfertility. Our findings will have a significant impact on EM diagnosis and understanding, and our development of a low-cost, high-resolution OCT endoscope will address the unmet clinical need for a more specific, less invasive imaging procedure for endometriosis diagnosis.
New York University Abu Dhabi, United Arab Emirates, submitted by Jeremy Teo
For the development of a miniaturized brightfield microscopy system for evaluating 3D cell culture system, to be used for Space Biology research.
Using focus tunable lens and a miniaturized custom bright field microscopy system, there is an ability to image 3D cell culture systems in brightfield for space biology research, despite the spatial and weight constraints of simulated microgravity or autonomous experiments in real microgravity. The feasibility of tissue engineering in space is being investigated, which is a vital step in providing biomedical support for long distance, long duration, space flight beyond Low Earth Orbit (LEO) and inhabitation of planets. Beyond LEO, the possibility of emergency retrieval of compromised individuals is close to zero and the possibility of tissue engineering replacement organs or applying current regenerative medicine strategies as space therapeutics holds exciting promise. With the award, the intent is to push to provide fluorescence capabilities.
The Norman Edmund Inspiration Award is awarded to the program that best embodies the legacy of Edmund Optics’ founder Norman Edmund.
University of Arizona, United States, submitted by Dilara Long
For aiming to compare structural and functional features of the uterotubal junction in women with and without endometriosis using optical coherence tomography imaging, and to develop a miniature minimally invasive endoscope for endometriosis diagnosis.
This research project has the potential to bridge the gap between unmet clinical needs and state-of-the art, non-invasive optical technology, particularly in women's health applications. In the setting of endometriosis, minimally invasive optical technologies have the potential to reduce costs and complications, inform diagnosis and staging, monitor disease progression, and facilitate personalized treatment, ultimately reducing chronic pain, infertility, and even the risk of some cancers. It is the intent to show young students that their aptitude or interest in optical sciences can be harnessed toward improving health and wellness, particularly for marginalized populations.
University of Illinois at Urbana-Champaign, United States, submitted by Peter Dragic
University of Arizona, United States, submitted by Dilara Long
Instituto Nacional de Pesquisas Espaciai, Brazil, submitted by Danilo Almeida Machado
CREOL, College of Optics and Photonics, United States, submitted by Le Mei Wang
Berea College, United States, submitted by Troy Messina
University of Texas- Rio Grande Valley, United States, submitted by Satya Kachiraju
Universite Laval, Canada, submitted by Mireille Quemener
Universidade Federal do Ceará, Brazil, submitted by Filipe Feitosa
Macalester College, United States, submitted by John Cannon
Centro Universitario de los Lagos, Mexico, submitted by Samuel Mardoqueo Afanador Delgado
Universidad de Guadalajara Mexico, submitted by Roger Chiu-Zarate
Wayne State University, United States, submitted by Chenjun Shi
Princeton University, United States, submitted by Yaakov Clenman
Bar-Ilan University, Israel, submitted by Zeev Zalevsky
Kent State University, United States, submitted by Marianne Prevot
University of Twente, Netherlands, submitted by Jelle Schoppink
Paul Scherrer Institute, Switzerland, submitted by Mohammad Sohaib
Kings College London, United Kingdom, submitted by Shiyue Liu
Aarhus University, Denmark, submitted by Dmitry Postnov
New York University Abu Dhabi, United Arab Emirates, submitted by Jeremy Teo
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act