Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__lc_cid | LiveChat | Necessary for the functionality of the website's chat-box function... | 400 days | HTTP Cookie |
__lc_cst | LiveChat | Necessary for the functionality of the website's chat-box function. | 400 days | HTTP Cookie |
__cf_bm [x3] | edmundoptics.com eogo.edmundoptics.com Cloudflare | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
NID [x2] | edmundoptics.es | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 14 days | HTTP Cookie |
QuoteID | edmundoptics.es | Stores the ID of your quotation cart. | 14 days | HTTP Cookie |
BIGipServer# | eogo.edmundoptics.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
AWSALB [x2] | productimages.edmundoptics.com www.edmundoptics.es | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBCORS [x2] | productimages.edmundoptics.com www.edmundoptics.es | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
jsV | service.mtcaptcha.com | These cookies are used to secure the website from unwanted bots and automated scripts and help verify human users. | Session | HTTP Cookie |
mtv1ConfSum | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | Session | HTTP Cookie |
mtv1Pulse | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | Session | HTTP Cookie |
.AspNetCore.Antiforgery.# | www.edmundoptics.es | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
.AspNetCore.Mvc.CookieTempDataProvider | www.edmundoptics.es | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
UMB_SESSION | www.edmundoptics.es | Stores domain prefix to determine whether it holds https or http URL properties. | Session | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 day | HTTP Cookie |
@@lc_auth_token:3b0f44ba-5eb5-4bb1-a9e1-2214776a186b | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
3b0f44ba-5eb5-4bb1-a9e1-2214776a186b:state | Livechat | Chat-box preferences on the website. | Persistent | HTML Local Storage |
chatEngaged | edmundoptics.es | Indicates whether the user has interacted with the website's chat-box, in order to determine whether they should be shown chat invites. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
_conv_r | Convert Insight | This cookie is used as a referral-cookie that stores the visitor’s profile – the cookie is overwritten when the visitor re-enters the website and new information on the visitor is collected and stored. | 180 days | HTTP Cookie |
_conv_s | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 1 day | HTTP Cookie |
_conv_v | Convert Insight | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 6 months | HTTP Cookie |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 25 months | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 25 months | HTTP Cookie | |
ce_diff_time | edmundoptics.es | Used by Crazy Egg to offset time for analytics purposes. | 14 days | HTTP Cookie |
ce_ip_address | edmundoptics.es | Used by Crazy Egg to store the user's IP address. | 14 days | HTTP Cookie |
events/1/# | edmundoptics.es | Used by New Relic to monitor the performance of the page and page elements during user interaction. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
conv_rand | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Persistent | HTML Local Storage |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
__tld__ | Wisepops | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_conv_sptest | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Session | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gaexp | edmundoptics.es | This cookie is used by Google Analytics to determine if the visitor is involved in their marketing experiments. | 14 days | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
ads/ga-audiences | edmundoptics.es | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | 14 days | HTTP Cookie |
gwcc | edmundoptics.es | Enables Google Website Call Conversions - This registers if the visitor has clicked on call within the "contact us" sub-page. This information is used for statistics and marketing purposes. | 14 days | HTTP Cookie |
m | edmundoptics.es | Tracking pixel used by South Korean Company, Naver Analytics to track website engagement | 14 days | HTTP Cookie |
NWB | edmundoptics.es | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
NWB_LEGACY | edmundoptics.es | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
pagead/1p-user-list/# | edmundoptics.es | Tracking pixel used by Google analytics to track website engagement | 14 days | HTTP Cookie |
tr | edmundoptics.es | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 14 days | HTTP Cookie |
wcs_bt | edmundoptics.es | Used by South Korean Company, Naver Analytics for cross site web analytics | 14 days | HTTP Cookie |
wisepops [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_props [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_session [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_visitor [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_visits [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 400 days | HTTP Cookie |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
wisepops_session_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops_session_landing_url | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops_session_referrer | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops-pageview_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops-uses-attention | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
_mkto_trk | Marketo | Contains data on visitor behaviour and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 2 years | HTTP Cookie |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
America — $10,000 in Products
University of North Carolina - Charlotte, USA – submitted by Nathaniel Fried
For the use of an IR beam expander and IR lenses to enlarge, collimate, and focus the beam from a Thulium fiber laser into small, flexible, 50-micrometer-core, optical fibers, for fragmenting kidney stones.
Kidney stone disease affects approximately 10% of the U.S. population, and its prevalence is increasing due in part to epidemics of obesity, diabetes, and climate change. The solid-state Holmium:YAG laser has been used in the clinic for lithotripsy for the past 30 years. However, the Thulium fiber laser offers several advantages, including faster stone ablation rates, less stone retropulsion, less fiber burn-back, and an improved spatial beam profile for coupling into smaller and more flexible optical fibers (50 micrometer core fibers) compared to the Holmium laser (200 micrometer core fibers). Smaller and more flexible fibers consume less space in the working channel of the flexible endoscope used to deliver the laser fiber inside the urinary tract. The air-cooled Thulium fiber laser is also more compact, quieter, and less expensive than the water-cooled Holmium laser.
Europe — €8,000 in Products
Institute for Ophthalmic Research, Tuebingen, Germany – submitted by Miriam Reh and Christina Schwarz
For early detection of retinal degeneration processes, these projects focus on the development of a 2-photon adaptive optics ophthalmoscope for detecting retinal diseases at an early stage to allow proper treatment - one in in-vivo, and the other in ex-vivo environments.
Americas — $7,500 in Products
Universidad de Guadalajara, Mexico – submitted by Roberto Carlos Barragán Campos
For a system to measure the heating value of vegetation employing the absorption of cellulose and thermal difference.
The heating value of vegetation species is valuable information to estimate the hazard of beginning and spreading forest fires. A traditional measure method is utilized to evaluate this parameter and consists in collecting, drying, and grinding a group of leaves. Afterward, a calorimetric bomb generates an adiabatic process to measure the heating value. This method takes around 12 hours to complete. This system proposes a new approach to measure the heating value of vegetation by optics methods. The procedure uses the specific optical absorption of cellulose, hemicellulose, and lignin to generate a thermal difference on the surface of a single leaf. The measurement only requires the optical power absorption to determine the increase of the temperature and estimate the heating value of the sample, decreasing the time-per-measurement to a few minutes.
Europe — €5,000 in Products
University of Cambridge, United Kingdom – submitted by Michaela Taylor-Williams
For the setup of a novel multispectral fluorescent in-vitro and in-vivo imaging system to develop tissue-engineered oesophagi for transplantation into infants, without the risk of tissue rejection.
Americas — $5,000 in Products
University of Victoria, Canada – submitted by Dennis Hore
For the development of a portable, low-cost, real-time analysis platform for street drugs, coupled with integrated harm-reduction messaging. The goal is for this platform to be deployed in communities without the need for an experienced technician to interpret the data.
Drug checking technologies enable people who use drugs (PWUD) to obtain complete information on the composition of substances and, ideally, the potency of the active components of drug mixtures. This knowledge empowers PWUD to make informed decisions that are potentially lifesaving in the context of an unregulated illicit drug supply. Barriers to accessing such a service include lack of available testing technologies outside urban areas, and stigma associated with drug use that prevents wide-spread testing. The goal is to create a low-cost, AI-driven platform that can be utilized at harm-reduction centers without the need for a trained technician. The device will also provide data to inform local communities of what is circulating in their regions.
Europe — €3,000 in Products
University of Complutense , Madrid, Spain – submitted by Ya Jie Knöbl
For the development of a miniaturized fiber and filter-based sensing device that measures the PH value of surface water bodies. Depending on molecule luminescence lifetime, the level of water pH and pollution can be measured to maintain a cleaner environment.
The Norman Edmund Inspiration Award is awarded to the program that best embodies the legacy of Edmund Optics' founder Norman Edmund.
BMCC - CUNY, USA – submitted by Jamal Ali
This project intends to investigate the optical properties of human gray matter in the cerebral cortex of human brains, imaging structural changes and neuron density using noninvasive innovative NIR optical imaging techniques.
In this project, young students from high schools and CUNY colleges will be involved in taking measurements and participating in the photonics techniques. The goal is to introduce the students to long-term experiments that require a lot of work, planning, and to do their work independently. It is simply educating students to get them ready to lead very advanced research in colleges and careers. I have students who I trained for a year or two and they are now pursuing research in physics and engineering at Princeton & MIT. They emailed me back and told me that the research they did with me inspired them to pursue research in their field. From my experience, students enjoy photonics research and they have strong interest and curiosity to explore photonics techniques. They want to help other people with brain diseases and to be part of the magnificent future.
Berea College, United States, submitted by Troy Messina
BMCC - CUNY, United States, submitted by Jamal Ali
Massachusetts Institute of Technology, United States, submitted by Emily Qiu
MIT Wallace Astrophysical Observatory, United States, submitted by Tim Brothers
Philadelphia College of Osteopathic Medicine - Philadelphia, United States, submitted by Eleonora Savio Galimberti
San José State University, United States, submitted by Christopher Smallwood
Temple University, United States, submitted by Chetan Patil
The Ohio State University, United States, submitted by Md Mohsinur Rahman Adnan
Universidad de Guadalajara, Mexico, submitted by Roberto Carlos Barragán Campos
University of Arizona, United States, submitted by Justina Bonaventura
University of Missouri - St. Louis, United States, submitted by Tareq Nabhan
University of North Carolina - Charlotte, United States, submitted by Anteneh Tsegaye
University of North Carolina - Charlotte, United States, submitted by Nathaniel Fried
University of Victoria, Canada, submitted by Dennis Hore
Washington University School of Medicine, United States, submitted by Arash Darafsheh
Erasmus University Medical Center, Netherlands, submitted by Hamed Abbasi
Institute for Ophthalmic Research Tuebingen, Germany, submitted by Christina Schwarz
Institute for Ophthalmic Research Tuebingen, Germany, submitted by Miriam Reh
Institute of Science and Technology Austria, Austria, submitted by Dmytro Rak
Koç Üniversitesi, Turkey, submitted by Mehmet Cengiz Onbasli
Max Planck Institute for Neurobiology of Behavior - Caesar, Germany, submitted by Monika Scholz
Sapienza University of Rome, Italy, submitted by Claudio Paris
Trier University of Applied Sciences, Germany, submitted by Christopher Petry
University of Birmingham, United Kingdom, submitted by Adam Seedat
University of Cambridge, United Kingdom, submitted by Michaela Taylor-Williams
University of Complutense Madrid, Spain, submitted by Ya Jie Knöbl
University of Eastern Finland, Finland, submitted by Kirsi Ikonen
University of South-Eastern Norway, Norway, submitted by Mahdieh GholamiMayani
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act