Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Lumentum High Performance Helium-Neon Lasers feature a patented close-cathode design that provides improved thermal and power stability. They also utilize a patented field concentrator design that enables fast turn-on. These Lumentum HeNe lasers also feature precisely aligned cylindrical housings, with cylindrical laser heads and electrical interconnect systems used to simplify system integration. Lumentum High Performance Helium-Neon Lasers’ rugged design is ideal for even the most demanding applications. They are exemplary for use within interferometry and metrology applications.
Note: Please exercise caution when using a user-provided power supply to not exceed the electrical specifications of the laser as this may cause damage and void the warranty. These HeNe lasers comply with 21CFR1040 and IEC 825-1:1993. Lumentum was previously known as JDSU.
Click on an item below to be brought to that item's product page.
Title | Compatible Laser Stock Number | Input Voltage (V) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
Power Supply for 5-7mW HeNe Laser, AC, US Plug | #62-722, #62-723, #62-724, #62-725 | 100/110/220 (AC) | #11-390 | €850,00 Request Quote |
|
||
Power Supply for 15-22.5mW HeNe Laser, AC, US Plug | #62-728, #62-729, #62-731, #62-732 | 100/110/220 (AC) | #11-391 | €1.050,00 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, AC, Bare Wire Leads (Recertified 05-P) | #62-726, #62-727 | 100-250, 60/50Hz |
#11-381-RCD-05P
Recertified
|
€527,20 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, AC, Bare Wire Leads | #62-726, #62-727 | 100-250, 60/50Hz | #11-381 | €680,00 Request Quote |
|
||
4-Screw Model, Laser Bezel Plate | #62-720, #62-721, #62-723, #62-724, #62-725, #62-726, #62-727, #62-728, #62-729, #62-731, #62-732 | - | #61-344 | €240,00 Request Quote |
|
||
Locking Screw Model, Laser Bezel Plate | #62-714, #62-715, #62-716, #62-717, #62-718, #62-719, #64-103, #64-104 | - | #61-262 | €215,00 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, AC, Bare Wire Leads | #62-714, #62-715, #62-716, #62-717 | 100/110/220 (AC) | #11-379 | €460,00 Request Quote |
|
||
Power Supply for 1.5-2.0mW HeNe Laser, AC, Bare Wire Leads | #62-718, #62-719, #64-103, #64-104 | 100/110/220 (AC) | #11-380 | €460,00 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, 12 VDC, Bare Wire Leads | #62-714, #62-715, #62-716, #62-717 | 10-14 DC | #11-382 | €340,00 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, 24 VDC, Bare Wire Leads | #62-714, #62-715, #62-716, #62-717 | 22-30 DC | #11-383 | €340,00 Request Quote |
|
||
Power Supply for 1.5-2.0mW HeNe Laser, 12 VDC, Bare Wire Leads | #62-718, #62-719, #62-720, #62-721, #64-103, #64-104 | 10-14 DC | #11-384 | €340,00 Request Quote |
|
||
Power Supply for 1.5-2.0mW HeNe Laser, 24 VDC, Bare Wire Leads | #62-718, #62-719, #62-720, #62-721, #64-103, #64-104 | 24 DC | #11-385 | €340,00 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, AC, US Plug | #62-714, #62-715, #62-716, #62-717 | 100/110/220 (AC) | #11-386 | €800,00 Request Quote |
|
||
Power Supply for 1.5-2.0mW HeNe Laser, AC, US Plug | #62-718, #62-719, #64-103, #64-104 | 100/110/220 (AC) | #11-387 | €800,00 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, AC, US Plug | #62-726, #62-727 | 100/110/220 (AC) | #11-388 | €1.050,00 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, AC, US Plug (Recertified 05-P) | #62-726, #62-727 | 100/110/220 (AC) |
#11-388-RCD-05P
Recertified
|
€840,00 Request Quote |
|
||
Power Supply for 2mW HeNe Laser, AC, US Plug | #62-720, #62-721 | 100/110/220 (AC) | #11-389 | €800,00 Request Quote |
|
||
Power Supply for 5-7mW HeNe Laser, 12 VDC, Bare Wire Leads | #62-722, #62-723, #62-724, #62-725 | 10-14 DC | #18-965 | €340,00 Request Quote |
|
||
Power Supply for 5-7mW HeNe Laser, 24 VDC, Bare Wire Leads | #62-722, #62-723, #62-724, #62-725 | 20-30 DC | #18-966 | €340,00 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, 12 VDC, Bare Wire Leads | #62-726, #62-727 | 10-14 DC | #18-967 | €400,00 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, 24 VDC, Bare Wire Leads | #62-726, #62-727 | 20-30 DC | #18-968 | €400,00 Request Quote |
|
||
Power Supply for 5-7mW HeNe Laser, 12 VDC, Advanced | #62-722, #62-723, #62-724, #62-725 | 10-14 DC | #18-969 | €440,00 Request Quote |
|
||
Power Supply for 10mW HeNe Laser, 12 VDC, Advanced | #62-726, #62-727 | 10-14 DC | #18-970 | €500,00 Request Quote |
|
||
Power Supply for 0.5-0.8mW HeNe Laser, 12 VDC, Advanced | #62-714, #62-715, #62-716, #62-717 | 10-14 DC | #18-971 | €440,00 Request Quote |
|
||
Power Supply for 1.5-2.0mW Hene Laser, 12 VDC, Advanced | #64-103, #64-104 | 10-14 DC | #18-972 | €440,00 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act