TECHSPEC® Fluorescence Dichroic Filters (sometimes referred to as dichroic plate beamsplitters or dichroic mirrors) feature broad, flat transmission and reflection ranges with an ultra-steep slope between them. These attributes make them ideal for fluorescence imaging or spectral sorting applications, including DNA sequencing and polymerase chain reaction (PCR) diagnostic instruments. They are a perfect complement to our TECHSPEC® Fluorescence Bandpass Filters. TECHSPEC Fluorescence Dichroic Filters, in the 25.2 x 35.6mm size will fit into most common Nikon, Zeiss, and Olympus fluorescence microscopes. The other sizes are well suited to benchtop setups or OEM instrumentation requiring beam separation, beam combination, or multi-spectral detection.
Note: The chevron on the edge of the filter points towards surface S1 with the primary filter coating on which the light should be incident.
Dimensions (mm) | Dia. (mm) | Cut-On Wavelength (nm) | Thickness (mm) | Reflection Wavelength (nm) | Transmission Wavelength (nm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
12.5 x 17.6 | - | 409.00 | 1.05 | 325 - 404 | 415 - 850 | #86-316 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 409.00 | 1.05 | 325 - 404 | 415 - 850 | #86-330 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
12.5 x 17.6 | - | 435.00 | 1.05 | 325 - 425 | 444 - 850 | #87-055 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 435.00 | 1.05 | 325 - 425 | 444 - 850 | #87-063 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
- | 12.50 | 458.00 | 1.05 | 415 - 450 | 467 - 600 |
#67-054
Clearance
|
€72,00 Request Quote |
|
||
12.5 x 17.6 | - | 458.00 | 1.05 | 415 - 450 | 467 - 600 | #67-062 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 458.00 | 1.05 | 415 - 450 | 467 - 600 | #67-078 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
12.5 x 17.6 | - | 482.00 | 1.05 | 350 - 470 | 490 - 850 | #86-317 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 482.00 | 1.05 | 350 - 470 | 490 - 850 | #86-331 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
12.5 x 17.6 | - | 495.00 | 1.05 | 435 - 488 | 502 - 730 | #67-063 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 495.00 | 1.05 | 435 - 488 | 502 - 730 | #67-079 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
12.5 x 17.6 | - | 506.00 | 1.05 | 440 - 500 | 513 - 730 | #67-064 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 506.00 | 1.05 | 440 - 500 | 513 - 730 | #67-080 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
12.5 x 17.6 | - | 510.00 | 1.05 | 350 - 488 | 515 - 850 | #86-318 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 510.00 | 1.05 | 350 - 488 | 515 - 850 | #86-332 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
- | 12.50 | 516.00 | 1.05 | 350 - 510 | 520 - 850 |
#86-312
Clearance
|
€72,00 Request Quote |
|
||
12.5 x 17.6 | - | 516.00 | 1.05 | 350 - 510 | 520 - 850 | #86-319 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 516.00 | 1.05 | 350 - 510 | 520 - 850 | #86-333 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
12.5 x 17.6 | - | 520.00 | 1.05 | 475 - 512 | 528 - 730 | #67-065 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 520.00 | 1.05 | 475 - 512 | 528 - 730 | #67-081 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
12.5 x 17.6 | - | 552.00 | 1.05 | 350 - 544 | 558 - 850 | #86-320 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 552.00 | 1.05 | 350 - 544 | 558 - 850 | #86-334 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
- | 12.50 | 562.00 | 1.05 | 490 - 554 | 570 - 750 |
#67-058
Clearance
|
€72,00 Request Quote |
|
||
12.5 x 17.6 | - | 562.00 | 1.05 | 490 - 554 | 570 - 750 | #67-066 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 562.00 | 1.05 | 490 - 554 | 570 - 750 | #67-082 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
12.5 x 17.6 | - | 593.00 | 1.05 | 520 - 585 | 600 - 800 | #67-067 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 593.00 | 1.05 | 520 - 585 | 600 - 800 | #67-083 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
12.5 x 17.6 | - | 605.00 | 1.05 | 350 - 596 | 612 - 950 | #86-321 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 605.00 | 1.05 | 350 - 596 | 612 - 950 | #86-335 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
12.5 x 17.6 | - | 635.00 | 1.05 | 400 - 624 | 646 - 850 | #87-056 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 635.00 | 1.05 | 400 - 624 | 646 - 850 | #87-064 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
12.5 x 17.6 | - | 660.00 | 1.05 | 580 - 651 | 670 - 800 | #67-068 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 660.00 | 1.05 | 580 - 651 | 670 - 800 | #67-084 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
- | 12.50 | 685.00 | 1.05 | 590 - 676 | 695 - 810 |
#67-061
Clearance
|
€90,00 Request Quote |
|
||
12.5 x 17.6 | - | 685.00 | 1.05 | 590 - 676 | 695 - 810 | #67-069 | €192,00 Qty 6+ €150,00 Request Quote |
|
||
25.2 x 35.6 | - | 685.00 | 1.05 | 590 - 676 | 695 - 810 | #67-085 | €252,00 Qty 6+ €199,00 Request Quote |
|
||
12.5 x 17.6 | - | 735.00 | 1.05 | 450 - 723 | 748 - 1100 | #87-057 | €202,00 Qty 6+ €158,00 Request Quote |
|
||
25.2 x 35.6 | - | 735.00 | 1.05 | 450 - 723 | 748 - 1100 | #87-065 | €263,00 Qty 6+ €208,00 Request Quote |
|
||
12.5 x 17.6 | - | 757.00 | 1.05 | 450 - 744 | 770 - 1100 | #87-058 | €202,00 Qty 6+ €158,00 Request Quote |
|
||
25.2 x 35.6 | - | 757.00 | 1.05 | 450 - 744 | 770 - 1100 | #87-066 | €263,00 Qty 6+ €208,00 Request Quote |
|
||
12.5 x 17.6 | - | 801.00 | 1.05 | 450 - 790 | 814 - 1100 | #86-322 | €202,00 Qty 6+ €158,00 Request Quote |
|
||
25.2 x 35.6 | - | 801.00 | 1.05 | 450 - 790 | 814 - 1100 | #86-336 | €263,00 Qty 6+ €206,00 Request Quote |
|
Filter Type | Transmitted Wavefront (RMS) | Surface Quality | Surface Flatness (P-V) |
R(avg) | T(avg) |
---|---|---|---|---|---|
HP Dichroic | λ/10 | 40-20 | λ/2 | >98% | >90% |
Fluorescence Dichroics | 1λ | 60-40 | - | >98% | >90% |
Dichroic Longpass | λ/4 | 40-20 | - | >97% | >85% |
Edmund Optics offers comprehensive custom manufacturing services for optical and imaging components tailored to your specific application requirements. Whether in the prototyping phase or preparing for full-scale production, we provide flexible solutions to meet your needs. Our experienced engineers are here to assist—from concept to completion.
Our capabilities include:
Learn more about our custom manufacturing capabilities or submit an inquiry here.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act