eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More
Top Seller

Sapphire Windows

×
  • Features Extreme Surface Hardness Chemical Resistance
  • Transmits Wavelengths Ranging From UV to Mid-Infrared
  • Thinner and Stronger than Standard Glass Windows
  • Anti-Reflection Coating Options Covering 350 - 5000nm Available

TECHSPEC® Sapphire Windows are manufactured from single crystal sapphire, making them ideal for demanding applications (such as laser systems) because of their extreme surface hardness, high thermal conductivity, high dielectric constant and resistance to common chemical acids and alkalis. Sapphire is the second hardest crystal next to diamond and, because of their structural strength, sapphire windows can be made much thinner than other common windows with improved transmittance. Chemically, sapphire is single crystal aluminum oxide (Al2O3) and is useful in a transmission range from UV to mid-infrared or 330 - 5500nm when uncoated. TECHSPEC® Sapphire Windows are available with anti-reflection (AR) coatings to improve performance in the visible, NIR, and IR spectra with coating options covering 350 - 5000nm. 

Common Specifications

Bevel:
Protective as needed
Clear Aperture (%):
≥90
Edges:
Fine Ground
Knoop Hardness (kg/mm2):
1900
Parallelism (arcmin):
≤3.5
Poisson's Ratio:
0.27
Young's Modulus (GPa):
435
Abbe Number (vd):
72.24
Axis Orientation:
Random
Birefringence (no-ne):
0.008 for Visible Light Orthogonal to Optical Axis
Index of Refraction (nd):
1.77
Substrate:
Sapphire (Al2O3)
Surface Quality:
80-50
Coefficient of Thermal Expansion CTE (10-6/°C):
8.8
Density (g/cm3):
3.97

Products

Dia. (mm)  Dimensions (mm)   Thickness (mm)   Coating   Compare  Stock Number  Price Buy
1.00 - 0.50 Uncoated
2.50 - 0.50 Uncoated
3.20 - 1.00 Uncoated
5.00 - 0.20 Uncoated
5.00 - 0.50 Uncoated
5.00 - 1.00 Uncoated
5.00 - 2.00 Uncoated
5.00 - 3.00 Uncoated
5.00 - 0.50 MgF2 (400-700nm)
5.00 - 1.00 MgF2 (400-700nm)
5.00 - 2.00 MgF2 (400-700nm)
5.00 - 3.00 MgF2 (400-700nm)
5.00 - 0.50 VIS-EXT (350-700nm)
5.00 - 1.00 VIS-EXT (350-700nm)
5.00 - 2.00 VIS-EXT (350-700nm)
5.00 - 3.00 VIS-EXT (350-700nm)
5.00 - 0.50 VIS-NIR (400-1000nm)
5.00 - 1.00 VIS-NIR (400-1000nm)
5.00 - 2.00 VIS-NIR (400-1000nm)
5.00 - 3.00 VIS-NIR (400-1000nm)
5.00 - 0.50 NIR I (600-1050nm)
5.00 - 1.00 NIR I (600-1050nm)
5.00 - 2.00 NIR I (600-1050nm)
5.00 - 3.00 NIR I (600-1050nm)
5.00 - 0.50 NIR II (750-1550nm)
5.00 - 1.00 NIR II (750-1550nm)
5.00 - 2.00 NIR II (750-1550nm)
5.00 - 3.00 NIR II (750-1550nm)
5.00 - 0.50 BBAR (1650-3000nm)
5.00 - 1.00 BBAR (1650-3000nm)
5.00 - 2.00 BBAR (1650-3000nm)
5.00 - 3.00 BBAR (1650-3000nm)
5.00 - 0.50 BBAR (2000-5000nm)
5.00 - 1.00 BBAR (2000-5000nm)
5.00 - 2.00 BBAR (2000-5000nm)
5.00 - 3.00 BBAR (2000-5000nm)
6.35 - 0.20 Uncoated
6.35 - 0.50 Uncoated
6.35 - 1.00 Uncoated
6.35 - 2.00 Uncoated
6.35 - 0.50 MgF2 (400-700nm)
6.35 - 1.00 MgF2 (400-700nm)
6.35 - 2.00 MgF2 (400-700nm)
6.35 - 0.50 VIS-EXT (350-700nm)
6.35 - 1.00 VIS-EXT (350-700nm)
6.35 - 2.00 VIS-EXT (350-700nm)
6.35 - 0.50 VIS-NIR (400-1000nm)
6.35 - 1.00 VIS-NIR (400-1000nm)
6.35 - 2.00 VIS-NIR (400-1000nm)
6.35 - 0.50 NIR I (600-1050nm)
6.35 - 1.00 NIR I (600-1050nm)
6.35 - 2.00 NIR I (600-1050nm)
6.35 - 0.50 NIR II (750-1550nm)
6.35 - 1.00 NIR II (750-1550nm)
6.35 - 2.00 NIR II (750-1550nm)
6.35 - 0.50 BBAR (1650-3000nm)
6.35 - 1.00 BBAR (1650-3000nm)
6.35 - 2.00 BBAR (1650-3000nm)
6.35 - 0.50 BBAR (2000-5000nm)
6.35 - 1.00 BBAR (2000-5000nm)
6.35 - 2.00 BBAR (2000-5000nm)
7.50 - 0.40 Uncoated
9.50 - 0.50 Uncoated
10.00 - 0.20 Uncoated
10.00 - 0.50 Uncoated
10.00 - 1.00 Uncoated
10.00 - 2.00 Uncoated
10.00 - 3.00 Uncoated
10.00 - 0.50 MgF2 (400-700nm)
10.00 - 1.00 MgF2 (400-700nm)
10.00 - 2.00 MgF2 (400-700nm)
10.00 - 3.00 MgF2 (400-700nm)
10.00 - 0.50 VIS-EXT (350-700nm)
10.00 - 1.00 VIS-EXT (350-700nm)
10.00 - 2.00 VIS-EXT (350-700nm)
10.00 - 3.00 VIS-EXT (350-700nm)
10.00 - 0.50 VIS-NIR (400-1000nm)
10.00 - 1.00 VIS-NIR (400-1000nm)
10.00 - 0.50 NIR I (600-1050nm)
10.00 - 1.00 NIR I (600-1050nm)
10.00 - 0.50 NIR II (750-1550nm)
10.00 - 1.00 NIR II (750-1550nm)
10.00 - 2.00 VIS-NIR (400-1000nm)
10.00 - 3.00 VIS-NIR (400-1000nm)
10.00 - 2.00 NIR I (600-1050nm)
10.00 - 3.00 NIR I (600-1050nm)
10.00 - 2.00 NIR II (750-1550nm)
10.00 - 3.00 NIR II (750-1550nm)
10.00 - 0.50 BBAR (1650-3000nm)
10.00 - 1.00 BBAR (1650-3000nm)
10.00 - 2.00 BBAR (1650-3000nm)
10.00 - 3.00 BBAR (1650-3000nm)
10.00 - 0.50 BBAR (2000-5000nm)
10.00 - 1.00 BBAR (2000-5000nm)
10.00 - 2.00 BBAR (2000-5000nm)
10.00 - 3.00 BBAR (2000-5000nm)
12.50 - 1.00 VIS-EXT (350-700nm)
12.50 - 1.00 Uncoated
12.50 - 1.00 MgF2 (400-700nm)
12.50 - 1.00 VIS-NIR (400-1000nm)
12.50 - 1.00 NIR I (600-1050nm)
12.50 - 1.00 NIR II (750-1550nm)
12.50 - 1.00 BBAR (1650-3000nm)
12.50 - 1.00 BBAR (2000-5000nm)
- 12.50 x 12.50 1.00 Uncoated
12.70 - 0.20 Uncoated
12.70 - 0.50 Uncoated
12.70 - 1.00 Uncoated
12.70 - 2.00 Uncoated
12.70 - 3.18 Uncoated
12.70 - 0.50 MgF2 (400-700nm)
12.70 - 1.00 MgF2 (400-700nm)
12.70 - 2.00 MgF2 (400-700nm)
12.70 - 3.18 MgF2 (400-700nm)
12.70 - 1.00 VIS-EXT (350-700nm)
12.70 - 2.00 VIS-EXT (350-700nm)
12.70 - 3.18 VIS-EXT (350-700nm)
12.70 - 0.50 VIS-NIR (400-1000nm)
12.70 - 1.00 VIS-NIR (400-1000nm)
12.70 - 2.00 VIS-NIR (400-1000nm)
12.70 - 3.18 VIS-NIR (400-1000nm)
12.70 - 0.50 NIR I (600-1050nm)
12.70 - 1.00 NIR I (600-1050nm)
12.70 - 2.00 NIR I (600-1050nm)
12.70 - 3.18 NIR I (600-1050nm)
12.70 - 0.50 NIR II (750-1550nm)
12.70 - 1.00 NIR II (750-1550nm)
12.70 - 2.00 NIR II (750-1550nm)
12.70 - 3.18 NIR II (750-1550nm)
12.70 - 0.50 BBAR (1650-3000nm)
12.70 - 0.50 VIS-EXT (350-700nm)
12.70 - 1.00 BBAR (1650-3000nm)
12.70 - 2.00 BBAR (1650-3000nm)
12.70 - 3.18 BBAR (1650-3000nm)
12.70 - 0.50 BBAR (2000-5000nm)
12.70 - 1.00 BBAR (2000-5000nm)
12.70 - 2.00 BBAR (2000-5000nm)
12.70 - 3.18 BBAR (2000-5000nm)
12.75 - 1.00 Uncoated
13.00 - 0.50 Uncoated
15.00 - 0.20 Uncoated
15.00 - 0.50 Uncoated
15.00 - 1.00 Uncoated
15.00 - 2.00 Uncoated
15.00 - 0.50 MgF2 (400-700nm)
15.00 - 1.00 MgF2 (400-700nm)
15.00 - 2.00 MgF2 (400-700nm)
15.00 - 0.50 VIS-EXT (350-700nm)
15.00 - 1.00 VIS-EXT (350-700nm)
15.00 - 2.00 VIS-EXT (350-700nm)
15.00 - 0.50 VIS-NIR (400-1000nm)
15.00 - 1.00 VIS-NIR (400-1000nm)
15.00 - 2.00 VIS-NIR (400-1000nm)
15.00 - 0.50 NIR I (600-1050nm)
15.00 - 1.00 NIR I (600-1050nm)
15.00 - 2.00 NIR I (600-1050nm)
15.00 - 0.50 NIR II (750-1550nm)
15.00 - 1.00 NIR II (750-1550nm)
15.00 - 2.00 NIR II (750-1550nm)
15.00 - 0.50 BBAR (1650-3000nm)
15.00 - 1.00 BBAR (1650-3000nm)
15.00 - 2.00 BBAR (1650-3000nm)
15.00 - 0.50 BBAR (2000-5000nm)
15.00 - 1.00 BBAR (2000-5000nm)
15.00 - 2.00 BBAR (2000-5000nm)
17.25 - 1.00 Uncoated
17.25 - 2.00 Uncoated
20.00 - 0.20 Uncoated
20.00 - 0.50 Uncoated
20.00 - 1.00 Uncoated
20.00 - 2.00 Uncoated
20.00 - 3.00 Uncoated
20.00 - 0.50 MgF2 (400-700nm)
20.00 - 1.00 MgF2 (400-700nm)
20.00 - 2.00 MgF2 (400-700nm)
20.00 - 3.00 MgF2 (400-700nm)
20.00 - 0.50 VIS-EXT (350-700nm)
20.00 - 1.00 VIS-EXT (350-700nm)
20.00 - 2.00 VIS-EXT (350-700nm)
20.00 - 3.00 VIS-EXT (350-700nm)
20.00 - 0.50 VIS-NIR (400-1000nm)
20.00 - 1.00 VIS-NIR (400-1000nm)
20.00 - 2.00 VIS-NIR (400-1000nm)
20.00 - 3.00 VIS-NIR (400-1000nm)
20.00 - 0.50 NIR I (600-1050nm)
20.00 - 1.00 NIR I (600-1050nm)
20.00 - 2.00 NIR I (600-1050nm)
20.00 - 0.50 NIR II (750-1550nm)
20.00 - 1.00 NIR II (750-1550nm)
20.00 - 2.00 NIR II (750-1550nm)
20.00 - 3.00 NIR I (600-1050nm)
20.00 - 3.00 NIR II (750-1550nm)
20.00 - 0.50 BBAR (1650-3000nm)
20.00 - 1.00 BBAR (1650-3000nm)
20.00 - 2.00 BBAR (1650-3000nm)
20.00 - 3.00 BBAR (1650-3000nm)
20.00 - 0.50 BBAR (2000-5000nm)
20.00 - 1.00 BBAR (2000-5000nm)
20.00 - 2.00 BBAR (2000-5000nm)
20.00 - 3.00 BBAR (2000-5000nm)
22.00 - 1.00 Uncoated
23.00 - 1.50 Uncoated
23.75 - 1.00 Uncoated
25.00 - 0.20 Uncoated
25.00 - 0.50 Uncoated
25.00 - 1.00 Uncoated
25.00 - 2.30 Uncoated
25.00 - 0.50 MgF2 (400-700nm)
25.00 - 1.00 MgF2 (400-700nm)
25.00 - 2.30 MgF2 (400-700nm)
25.00 - 0.50 VIS-EXT (350-700nm)
25.00 - 1.00 VIS-EXT (350-700nm)
25.00 - 2.30 VIS-EXT (350-700nm)
25.00 - 0.50 VIS-NIR (400-1000nm)
25.00 - 1.00 VIS-NIR (400-1000nm)
25.00 - 2.30 VIS-NIR (400-1000nm)
25.00 - 0.50 NIR I (600-1050nm)
25.00 - 1.00 NIR I (600-1050nm)
25.00 - 2.30 NIR I (600-1050nm)
25.00 - 0.50 NIR II (750-1550nm)
25.00 - 1.00 NIR II (750-1550nm)
25.00 - 2.30 NIR II (750-1550nm)
25.00 - 0.50 BBAR (1650-3000nm)
25.00 - 1.00 BBAR (1650-3000nm)
25.00 - 2.30 BBAR (1650-3000nm)
25.00 - 0.50 BBAR (2000-5000nm)
25.00 - 1.00 BBAR (2000-5000nm)
25.00 - 2.30 BBAR (2000-5000nm)
25.40 - 0.20 Uncoated
25.40 - 0.50 Uncoated
25.40 - 1.00 Uncoated
25.40 - 2.25 Uncoated
25.40 - 5.00 Uncoated
25.40 - 0.50 MgF2 (400-700nm)
25.40 - 1.00 MgF2 (400-700nm)
25.40 - 2.30 MgF2 (400-700nm)
25.40 - 5.00 MgF2 (400-700nm)
25.40 - 0.50 VIS-EXT (350-700nm)
25.40 - 1.00 VIS-EXT (350-700nm)
25.40 - 2.30 VIS-EXT (350-700nm)
25.40 - 5.00 VIS-EXT (350-700nm)
25.40 - 0.50 VIS-NIR (400-1000nm)
25.40 - 1.00 VIS-NIR (400-1000nm)
25.40 - 2.30 VIS-NIR (400-1000nm)
25.40 - 5.00 VIS-NIR (400-1000nm)
25.40 - 0.50 NIR I (600-1050nm)
25.40 - 1.00 NIR I (600-1050nm)
25.40 - 2.30 NIR I (600-1050nm)
25.40 - 5.00 NIR I (600-1050nm)
25.40 - 0.50 NIR II (750-1550nm)
25.40 - 1.00 NIR II (750-1550nm)
25.40 - 2.30 NIR II (750-1550nm)
25.40 - 5.00 NIR II (750-1550nm)
25.40 - 0.50 BBAR (1650-3000nm)
25.40 - 1.00 BBAR (1650-3000nm)
25.40 - 2.30 BBAR (1650-3000nm)
25.40 - 5.00 BBAR (1650-3000nm)
25.40 - 0.50 BBAR (2000-5000nm)
25.40 - 1.00 BBAR (2000-5000nm)
25.40 - 2.30 BBAR (2000-5000nm)
25.40 - 5.00 BBAR (2000-5000nm)
- 25.40 x 25.40 1.00 Uncoated
28.00 - 1.50 Uncoated
30.00 - 0.50 Uncoated
30.00 - 1.00 Uncoated
30.00 - 2.00 Uncoated
30.00 - 1.00 MgF2 (400-700nm)
30.00 - 2.00 MgF2 (400-700nm)
30.00 - 1.00 VIS-EXT (350-700nm)
30.00 - 2.00 VIS-EXT (350-700nm)
30.00 - 1.00 VIS-NIR (400-1000nm)
30.00 - 2.00 VIS-NIR (400-1000nm)
30.00 - 1.00 NIR I (600-1050nm)
30.00 - 2.00 NIR I (600-1050nm)
30.00 - 1.00 NIR II (750-1550nm)
30.00 - 2.00 NIR II (750-1550nm)
30.00 - 1.00 BBAR (1650-3000nm)
30.00 - 2.00 BBAR (1650-3000nm)
30.00 - 1.00 BBAR (2000-5000nm)
30.00 - 2.00 BBAR (2000-5000nm)
31.60 - 1.50 Uncoated
31.75 - 1.00 Uncoated
31.75 - 1.00 MgF2 (400-700nm)
31.75 - 1.00 VIS-EXT (350-700nm)
31.75 - 1.00 VIS-NIR (400-1000nm)
31.75 - 1.00 NIR I (600-1050nm)
31.75 - 1.00 NIR II (750-1550nm)
35.00 - 1.00 Uncoated
35.00 - 2.20 Uncoated
35.00 - 1.00 MgF2 (400-700nm)
35.00 - 1.00 VIS-EXT (350-700nm)
35.00 - 1.00 VIS-NIR (400-1000nm)
35.00 - 1.00 NIR I (600-1050nm)
35.00 - 1.00 NIR II (750-1550nm)
38.00 - 1.50 Uncoated
38.10 - 1.00 Uncoated
38.10 - 1.00 MgF2 (400-700nm)
38.10 - 1.00 VIS-EXT (350-700nm)
38.10 - 1.00 VIS-NIR (400-1000nm)
38.10 - 1.00 NIR I (600-1050nm)
38.10 - 1.00 NIR II (750-1550nm)
40.00 - 1.00 Uncoated
40.00 - 2.00 Uncoated
40.00 - 1.00 MgF2 (400-700nm)
40.00 - 2.00 MgF2 (400-700nm)
40.00 - 2.00 VIS-EXT (350-700nm)
40.00 - 1.00 VIS-EXT (350-700nm)
40.00 - 1.00 VIS-NIR (400-1000nm)
40.00 - 2.00 VIS-NIR (400-1000nm)
40.00 - 1.00 NIR I (600-1050nm)
40.00 - 2.00 NIR I (600-1050nm)
40.00 - 1.00 NIR II (750-1550nm)
40.00 - 2.00 NIR II (750-1550nm)
40.00 - 1.00 BBAR (1650-3000nm)
40.00 - 2.00 BBAR (1650-3000nm)
40.00 - 1.00 BBAR (2000-5000nm)
40.00 - 2.00 BBAR (2000-5000nm)
40.20 - 1.50 Uncoated
43.20 - 1.50 Uncoated
50.00 - 1.00 Uncoated
50.00 - 1.00 MgF2 (400-700nm)
50.00 - 1.00 VIS-EXT (350-700nm)
50.00 - 1.00 VIS-NIR (400-1000nm)
50.00 - 1.00 NIR I (600-1050nm)
50.00 - 1.00 NIR II (750-1550nm)
50.00 - 1.00 BBAR (1650-3000nm)
50.00 - 1.00 BBAR (2000-5000nm)
50.80 - 0.50 Uncoated
50.80 - 1.00 Uncoated
50.80 - 3.18 Uncoated
50.80 - 1.00 MgF2 (400-700nm)
50.80 - 3.18 MgF2 (400-700nm)
50.80 - 3.18 VIS-EXT (350-700nm)
50.80 - 1.00 VIS-EXT (350-700nm)
50.80 - 1.00 VIS-NIR (400-1000nm)
50.80 - 3.18 VIS-NIR (400-1000nm)
50.80 - 1.00 NIR I (600-1050nm)
50.80 - 3.18 NIR I (600-1050nm)
50.80 - 1.00 NIR II (750-1550nm)
50.80 - 3.18 NIR II (750-1550nm)
50.80 - 1.00 BBAR (1650-3000nm)
50.80 - 3.18 BBAR (1650-3000nm)
50.80 - 1.00 BBAR (2000-5000nm)
50.80 - 3.18 BBAR (2000-5000nm)
55.00 - 2.00 Uncoated
59.20 - 1.50 Uncoated
63.50 - 2.00 Uncoated
75.00 - 1.00 Uncoated
75.00 - 2.00 Uncoated
75.00 - 2.00 MgF2 (400-700nm)
75.00 - 2.00 VIS-EXT (350-700nm)
75.00 - 2.00 VIS-NIR (400-1000nm)
75.00 - 2.00 NIR I (600-1050nm)
75.00 - 2.00 NIR II (750-1550nm)
75.00 - 2.00 BBAR (1650-3000nm)
75.00 - 2.00 BBAR (2000-5000nm)
100.00 - 2.00 Uncoated
100.00 - 2.00 VIS-NIR (400-1000nm)
125.00 - 2.00 Uncoated
125.00 - 2.00 VIS-NIR (400-1000nm)
150.00 - 3.00 Uncoated
150.00 - 3.00 VIS-NIR (400-1000nm)

Technical Information

Related Products

Resources

Filter

Anti-Reflection (AR) Coatings

Anti-reflection (AR) coatings are applied to optical components to increase throughput and reduce hazards caused by back-reflections.

View Now

An Introduction to Optical Coatings

Optical coatings are used to influence the transmission, reflection, or polarization properties of an optical component.

View Now

Beam Displacement Calculator

Understanding Optical Windows

Determine how to select an optical window based on its material transmission, thermal and mechanical properties, and other specifications at Edmund Optics.

View Now

Optical Windows Review

Optical Windows provide protection between an optical system or sensitive electronics and an outside environment.

View Now

I need a window for imaging underwater. The water is filtered and at room temperature with a very small amount of detergent in it. It is flowing at low speed. Will a MgF2 coated window survive this for a few years?

Optical Glass

Choosing the right optical glass is important. Find out factors and properties on how to select the right optical glass at Edmund Optics.

View Now

Surface Accuracy

BBAR Coating

Understanding Surface Quality Specifications

The surface quality of optical components the scattering off of its surface, which is especially important in laser optics applications.

View Now

Removing Protective Plastic Coating

A protective plastic coating protects a variety of our flat optics, such as optical windows, optical mirrors, and beamsplitters, from scratches during shipping.

View Now

Anti-Reflection (AR) Coating

Bevel

Parallelism

Seamed Edge

Introduction to Basic Ray Optics

An understanding of refraction and basic ray optics is a critical foundation for understanding more complicated optical concepts and technologies.

View Now

Surface Flatness

Transmission

How do I clean my optics?

Clear Aperture (CA)

Edmund Optics Global Manufacturing Facilities

Edmund Optics® (EO) manufactures millions of precision optical components and subassemblies every year in our 5 global manufacturing facilities.

View Now

Metrology at Edmund Optics: Measuring as a Key Component of Manufacturing

Learn about the metrology that Edmund Optics® uses to guarantee the quality of all optical components and assemblies.

View Now

Surface Quality