Magnification | NA | Field Number (mm) | FL (mm) | Model Number | WD (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
4X | 0.16 | 26.5 | 45.00 | UPLXAPO4X | 13.0 | #14-905 | €2.185,00 Request Quote |
|
||
10X | 0.40 | 26.5 | 18.00 | UPLXAPO10X | 3.1 | #14-906 | €2.990,00 Request Quote |
|
||
20X | 0.80 | 26.5 | 9.00 | UPLXAPO20X | 0.61 | #14-907 | €3.890,00 Request Quote |
|
||
40X | 1.40 | 26.5 | 4.50 | UPLXAPO40XO | 0.13 |
#73-283
New
|
€7.580,00 Request Quote |
|
||
40X | 0.95 | 26.5 | 4.50 | UPLXAPO40X | 0.18 | #14-908 | €5.050,00 Request Quote |
|
||
60X | 1.42 | 26.5 | 3.00 | UPLXAPO60XO | 0.15 | #14-909 | €8.080,00 Request Quote |
|
||
100X | 1.45 | 26.5 | 1.80 | UPLXAPO100XO | 0.135 | #14-910 | €8.210,00 Request Quote |
|
Olympus X-Line Extended Apochromat Infinity Corrected Objectives (also referred to as the UPLXAPO series) are Olympus’ next generation high performance objectives that simultaneously feature high numerical aperture (NA), broadband chromatic aberration correction, and excellent image flatness. The high numerical aperture (NA) allows for excellent light collection efficiency to better capture faint signals, enabling a shorter exposure time and higher contrast. The broad chromatic aberration correction compensates for the wavelength-dependent spatial shift of colors to achieve excellent color reproduction. These objectives also achieve high image flatness from the center to the edges of images over large fields of view (FOV), making them ideal for image stitching and quantitative image analysis. Olympus X-Line Extended Apochromat Infinity Corrected Objectives are used in demanding life science and clinical applications including pathology, fluorescence microscopy, multicolor or widefield fluorescence imaging, confocal or super resolution microscopy, and whole slide imaging.
Stock # | A | B | C | D | E | F | G | WD | |
Olympus UPLXAPO 4X Objective | #14-905 | 31.89 | - | - | 15.4 | 15.4 | 28 | 4.7 | 13.0 |
Olympus UPLXAPO 10X Objective | #14-906 | 41.78 | 3.7 | 4.28 | 9.6 | 19.4 | 28 | 4.6 | 3.1 |
Olympus UPLXAPO 20X Objective | #14-907 | 44.28 | 3.39 | 2.88 | 10.2 | 18.6 | 28 | 4.8 | 0.61 |
Olympus UPLXAPO 40X Objective | #14-908 | 44.71 | 4.21 | 2.11 | 7.5 | 20.3 | 31.5 | 4.9 | 0.18 |
Olympus UPLXAPO 60X Oil Immersion Objective | #14-909 | 44.74 | 2.1 | 2.84 | 10 | 19.3 | 31.5 | 4.9 | 0.15 |
Olympus UPLXAPO 100X Oil Immersion Objective | #14-910 | 44.76 | 2.1 | 3.06 | 7.5 | 19.1 | 30.5 | 4.8 | 0.135 |
![]() |
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
Olympus Single Port Tube Lens, 180mm Focal Length | #86-835 | €715,00 Request Quote |
|
||
Olympus Wide Field Tube Lens, 180mm Focal Length | #36-401 | €530,00 Request Quote |
|
||
Olympus Wide Field Tube Lens to T-Mount Holder | #11-149 | €154,00 Request Quote |
|
||
Olympus Low Auto Fluorescence Immersion Oil | #86-834 | €75,00 Request Quote |
|
||
Olympus 1X Camera Coupler | #89-605 | €115,00 Request Quote |
|
||
Olympus C-Mount Adapter | #89-606 | €235,00 Request Quote |
|
||
Filter Cube for Olympus BX2/IX2 Microscopes | #86-832 | €615,00 Request Quote |
|
||
Filter Cube for Olympus BX3/IX3 Microscopes | #86-833 | €615,00 Request Quote |
|
||
Olympus M26 (Male) to RMS (Female) Adapter |
#75-247
New
|
€220,00 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act