TECHSPEC® Broadband Dielectric ZERODUR® λ/10 Mirrors combine high reflectivity over broad wavelength ranges with a near zero coefficient of thermal expansion (CTE) making them ideal for laser applications where temperature fluctuations could impact optical performance. The ZERODUR® substrates have a coefficient of thermal expansion (CTE) of ±0.10 x 10-6/°C, which is an order of magnitude lower than most glass types, including fused silica. Featuring coatings designed for 0-45° AOI and >99% average reflectivity, these dielectric coated mirrors provide higher reflectivity than metal coated mirrors, increasing system throughput by minimizing energy loss. TECHSPEC® Broadband Dielectric ZERODUR® λ/10 Mirrors are ideal for beam steering and beam folding applications from the UV to NIR, including fluorescence microscopy, flow cytometry, and laser communications.
Wavelength Range (nm) | Dia. (mm) | Thickness (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
320 - 450 | 10.00 | 2.00 | #24-009 | €146,00 Qty 6+ €116,00 Request Quote |
|
||
320 - 450 | 15.00 | 3.00 | #24-011 | €156,00 Qty 6+ €125,00 Request Quote |
|
||
320 - 450 | 20.00 | 3.00 | #24-013 | €172,00 Qty 6+ €137,00 Request Quote |
|
||
320 - 450 | 25.00 | 4.00 | #24-015 | €182,00 Qty 6+ €146,00 Request Quote |
|
||
320 - 450 | 40.00 | 5.00 | #24-017 | €296,00 Qty 6+ €237,00 Request Quote |
|
||
320 - 450 | 50.00 | 5.00 | #24-019 | €364,00 Qty 6+ €291,00 Request Quote |
|
||
400 - 750 | 10.00 | 2.00 | #24-021 | €120,00 Qty 6+ €95,50 Request Quote |
|
||
400 - 750 | 15.00 | 3.00 | #24-023 | €130,00 Qty 6+ €104,00 Request Quote |
|
||
400 - 750 | 20.00 | 3.00 | #24-025 | €146,00 Qty 6+ €116,00 Request Quote |
|
||
400 - 750 | 25.00 | 4.00 | #24-027 | €156,00 Qty 6+ €125,00 Request Quote |
|
||
400 - 750 | 40.00 | 5.00 | #24-029 | €260,00 Qty 6+ €208,00 Request Quote |
|
||
400 - 750 | 50.00 | 5.00 | #24-031 | €338,00 Qty 6+ €270,00 Request Quote |
|
||
750 - 1100 | 10.00 | 2.00 | #24-033 | €120,00 Qty 6+ €95,50 Request Quote |
|
||
750 - 1100 | 15.00 | 3.00 | #24-035 | €130,00 Qty 6+ €104,00 Request Quote |
|
||
750 - 1100 | 20.00 | 3.00 | #24-037 | €146,00 Qty 6+ €116,00 Request Quote |
|
||
750 - 1100 | 25.00 | 4.00 | #24-039 | €156,00 Qty 6+ €125,00 Request Quote |
|
||
750 - 1100 | 40.00 | 5.00 | #24-041 | €260,00 Qty 6+ €208,00 Request Quote |
|
||
750 - 1100 | 50.00 | 5.00 | #24-043 | €338,00 Qty 6+ €270,00 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act