Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Dia. (mm) | Dimensions (mm) | Optical Density OD (Average) | Glass/Filter Number | Thickness (mm) | Transmission (%) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
25.00 | - | 4.84 | SCHOTT NG1 | 1.00 | 0.001 | #14-075 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
25.00 | - | >5 | SCHOTT NG1 | 2.00 | <0.001 | #14-077 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
25.00 | - | >5 | SCHOTT NG1 | 3.00 | <0.001 | #14-079 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
- | 50.0 x 50.0 | 4.84 | SCHOTT NG1 | 1.00 | 0.001 | #14-074 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
- | 50.0 x 50.0 | >5 | SCHOTT NG1 | 2.00 | <0.001 | #14-076 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
- | 50.0 x 50.0 | >5 | SCHOTT NG1 | 3.00 | <0.001 | #14-078 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
25.00 | - | 0.99 | SCHOTT NG3 | 1.00 | 10 | #14-081 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
25.00 | - | 1.95 | SCHOTT NG3 | 2.00 | 1.1 | #14-083 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
25.00 | - | 2.91 | SCHOTT NG3 | 3.00 | 0.12 | #14-085 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
- | 50.0 x 50.0 | 0.99 | SCHOTT NG3 | 1.00 | 10 | #14-080 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
- | 50.0 x 50.0 | 1.95 | SCHOTT NG3 | 2.00 | 1.1 | #14-082 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
- | 50.0 x 50.0 | 2.91 | SCHOTT NG3 | 3.00 | 0.12 | #14-084 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
25.00 | - | 0.55 | SCHOTT NG4 | 1.00 | 28 | #14-087 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
25.00 | - | 1.06 | SCHOTT NG4 | 2.00 | 8.6 | #14-089 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
25.00 | - | 1.58 | SCHOTT NG4 | 3.00 | 2.6 | #14-091 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
- | 50.0 x 50.0 | 0.55 | SCHOTT NG4 | 1.00 | 28 | #14-086 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
- | 50.0 x 50.0 | 1.06 | SCHOTT NG4 | 2.00 | 8.6 | #14-088 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
- | 50.0 x 50.0 | 1.58 | SCHOTT NG4 | 3.00 | 2.6 | #14-090 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
25.00 | - | 0.28 | SCHOTT NG5 | 1.00 | 53 | #14-093 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
25.00 | - | 0.51 | SCHOTT NG5 | 2.00 | 31 | #14-095 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
25.00 | - | 0.75 | SCHOTT NG5 | 3.00 | 18 | #14-097 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
- | 50.0 x 50.0 | 0.28 | SCHOTT NG5 | 1.00 | 53 | #14-092 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
- | 50.0 x 50.0 | 0.51 | SCHOTT NG5 | 2.00 | 31 | #14-094 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
- | 50.0 x 50.0 | 0.75 | SCHOTT NG5 | 3.00 | 18 | #14-096 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
25.00 | - | 1.42 | SCHOTT NG9 | 1.00 | 3.8 | #14-099 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
25.00 | - | 2.8 | SCHOTT NG9 | 2.00 | 0.15 | #14-101 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
25.00 | - | 4.18 | SCHOTT NG9 | 3.00 | 0.007 | #14-103 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
- | 50.0 x 50.0 | 1.42 | SCHOTT NG9 | 1.00 | 3.8 | #14-098 | €97,00 Qty 11+ €86,00 Request Quote |
|
||
- | 50.0 x 50.0 | 2.8 | SCHOTT NG9 | 2.00 | 0.15 | #14-100 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
- | 50.0 x 50.0 | 4.18 | SCHOTT NG9 | 3.00 | 0.007 | #14-102 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
25.00 | - | 0.14 | SCHOTT NG11 | 1.00 | 72 | #14-105 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
25.00 | - | 0.25 | SCHOTT NG11 | 2.00 | 56 | #14-107 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
25.00 | - | 0.35 | SCHOTT NG11 | 3.00 | 44 | #14-109 | €44,00 Qty 11+ €38,00 Request Quote |
|
||
- | 50.0 x 50.0 | 0.14 | SCHOTT NG11 | 1.00 | 72 | #14-104 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
- | 50.0 x 50.0 | 0.25 | SCHOTT NG11 | 2.00 | 56 | #14-106 | €97,00 Qty 11+ €85,00 Request Quote |
|
||
- | 50.0 x 50.0 | 0.35 | SCHOTT NG11 | 3.00 | 44 | #14-108 | €97,00 Qty 11+ €85,00 Request Quote |
|
SCHOTT NG Gray Glass Neutral Density (ND) Filters feature nearly constant transmittance in the visible spectrum, attenuating light through absorption. The filters are available in 6 materials, each with a thickness of 1, 2, or 3mm. Filters can be stacked to achieve custom optical densities. SCHOTT NG Gray Glass Neutral Density (ND) Filters are used in a variety of machine vision, factory automation, and analytical instrumentation applications. Custom sizes from 5 to 160mm are available upon request; for more information, visit our Colored Glass Filter Manufacturing capabilities webpage. SCHOTT NG Absorptive Neutral Density (ND) Filters with precision optical density and transmission values are also available.
While SCHOTT NG Gray Glass Neutral Density (ND) Filters will provide consistent transmission values from 400 - 700nm, variations in filter lot manufacturing may lead to variations in transmission from filter to filter. Please see the table in the Technical Information tab for acceptable transmission variations for each glass type and thickness.
Click here to download SCHOTT’s colored glass filter calculation program which can be used to calculate the internal transmittance and external transmission of each SCHOTT glass type. The program can simulate the performance of individual filters with user specified thickness or of stacked filters with varying glass types and thicknesses.
Interactive transmission curves are also available here.
If you have a need for any round, square, or rectangular size of a SCHOTT NG Gray Glass Neutral Density (ND) Filter in dimensions between 5mm and 50mm, please visit our Colored Filter Glass Tool. We’ll provide an immediate quote, and can deliver the part to your requested size in approximately 2 weeks. A full list of standard manufacturing tolerances and restrictions are listed. For fully customized filters to your requirements, visit our Customized Optical Filter Glass Capabilities page.
Glass Type | Thickness | Min. Transmission (%) | Max. Transmission (%) |
NG3 | 1 | 7.4 | 11.1 |
2 | 0.01 | 2.8 | |
3 | 0.01 | 1.9 | |
NG4 | 1 | 24.9 | 31.3 |
2 | 6.1 | 11.6 | |
3 | 0.01 | 5.5 | |
NG5 | 1 | 49.8 | 55.4 |
2 | 27.2 | 32.8 | |
3 | 14.3 | 19.9 | |
NG9 | 1 | 1.8 | 5.5 |
2 | 0.01 | 2.0 | |
3 | 0.01 | 1.8 | |
NG11 | 1 | 70.1 | 73.8 |
2 | 54.2 | 57.9 | |
3 | 42.2 | 45.9 |
Edge length and diameter | +/-0.2 mm |
Thickness | For ≤ 1mm: ± 0.1mm For > 1 – 3mm: ± 0.2mm |
Surface Quality | 60 – 40 |
Surface Accuracy | ≤8 Waves |
Parallelism | ≤3 arcmin |
Clear Aperture | ≥90% |
Edges & Bevels | Round parts ≥ ∅5mm: polished edges & protective bevel Square & rectangular parts < 50 x 50mm: polished edges, no bevel |
Edge Chips | For ≤ ∅80mm: < 0.3mm (5/E0.3), for ≥ ∅81mm < 0.6mm (5/E0.6) |
Polishing quality | P2 |
Defects | 5/3 x 0.63 |
All edges machined | |
Round filters with chamfer max. 0.5mm, square and rectangular < 50x50mm without chamfer | |
Edge chips permitted up to 5/E0.3 |
General Information SCHOTT Optical Filter Glass: | |||||
BG | Blue, blue-green, and multiband glasses | ||||
GG | Nearly colorless to yellow glasses, IR transmitting | ||||
KG | Virtually colorless glasses with high transmission in the visible and absorption in the IR | ||||
NG | Neutral density glasses with uniform attenuation in the visible range | ||||
OG | Orange glasses, IR transmitting | ||||
RG | Red and black glasses, blocking visible, IR transmitting | ||||
UG | Black and blue glasses, UV transmitting | ||||
VG | Green glasses | ||||
WG | Colorless glasses with different cut-offs in the UV, transmitting in the visible and IR ranges | ||||
Note: The spectral curves above show the internal transmittance of the individual optical filter glasses |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act