Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Groove Density (grooves/mm) | Wavelength | Wavelength Range (nm) | Dimensions (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
1200 | VIS | 400 - 700 | 12.5 x 25.0 | #43-215 | €134,00 Request Quote |
|
||
1800 | UV | 250 - 400 | 12.5 x 25.0 | #43-218 | €134,00 Request Quote |
|
||
1800 | VIS | 400 - 700 | 12.5 x 25.0 | #43-221 | €134,00 Request Quote |
|
||
2400 | VIS | 400 - 700 | 12.5 x 25.0 | #43-224 | €134,00 Request Quote |
|
||
3600 | UV | 250 - 400 | 12.5 x 25.0 | #43-227 | €134,00 Request Quote |
|
||
1200 | UV | 250 - 400 | 12.7 x 12.7 | #43-772 | €104,00 Request Quote |
|
||
1200 | VIS | 400 - 700 | 12.7 x 12.7 | #43-773 | €104,00 Request Quote |
|
||
1800 | UV | 250 - 400 | 12.7 x 12.7 | #43-774 | €104,00 Request Quote |
|
||
1800 | VIS | 400 - 700 | 12.7 x 12.7 | #43-775 | €104,00 Request Quote |
|
||
2400 | UV | 250 - 400 | 12.7 x 12.7 | #43-776 | €104,00 Request Quote |
|
||
2400 | VIS | 400 - 700 | 12.7 x 12.7 | #43-777 | €104,00 Request Quote |
|
||
3600 | UV | 250 - 400 | 12.7 x 12.7 | #43-778 | €104,00 Request Quote |
|
||
2400 | VIS | 400 - 700 | 25.0 x 25.0 | #43-225 | €169,00 Request Quote |
|
||
1800 | VIS | 400 - 700 | 25.0 x 25.0 | #43-222 | €169,00 Request Quote |
|
||
1800 | UV | 250 - 400 | 25.0 x 25.0 | #43-219 | €169,00 Request Quote |
|
||
1200 | VIS | 400 - 700 | 25.0 x 25.0 | #43-216 | €169,00 Request Quote |
|
||
3600 | UV | 250 - 400 | 25.0 x 25.0 | #43-228 | €169,00 Request Quote |
|
||
1200 | VIS | 400 - 700 | 30.0 x 30.0 | #55-264 | €230,00 Request Quote |
|
||
1800 | VIS | 400 - 700 | 30.0 x 30.0 | #55-265 | €230,00 Request Quote |
|
||
2400 | VIS | 400 - 700 | 30.0 x 30.0 | #55-266 | €230,00 Request Quote |
|
||
1200 | UV | 250 - 400 | 50.0 x 50.0 | #43-214 | €367,00 Request Quote |
|
||
1200 | VIS | 400 - 700 | 50.0 x 50.0 | #43-217 | €367,00 Request Quote |
|
||
1800 | UV | 250 - 400 | 50.0 x 50.0 | #43-220 | €367,00 Request Quote |
|
||
1800 | VIS | 400 - 700 | 50.0 x 50.0 | #43-223 | €367,00 Request Quote |
|
||
2400 | VIS | 400 - 700 | 50.0 x 50.0 | #43-226 | €367,00 Request Quote |
|
||
1200 | UV | 250 - 400 | 25.0 x 25.0 | #48-465 | €169,00 Request Quote |
|
||
1800 | UV | 250 - 400 | 30.0 x 30.0 | #48-466 | €230,00 Request Quote |
|
||
2400 | UV | 250 - 400 | 25.0 x 25.0 | #48-467 | €169,00 Request Quote |
|
||
2400 | UV | 250 - 400 | 30.0 x 30.0 | #48-468 | €230,00 Request Quote |
|
||
3600 | UV | 250 - 400 | 50.0 x 50.0 | #48-469 | €367,00 Request Quote |
|
Holographic gratings are formed by an interference fringe field of two laser beams whose standing wave pattern is exposed to a polished substrate coated with photoresist. Processing of the exposed medium results in a pattern of straight lines with a sinusoidal cross section.
Holographic gratings produce less stray light than ruled gratings. They can also be produced with up to 3600 grooves per millimeter for greater theoretical resolving power. Due to their sinusoidal cross section, holographic gratings cannot be easily blazed and their efficiency is usually considerably less than a comparable ruled grating. There are, however, special exceptions which should be noted. When groove spacing to wavelength ratio is near one, a holographic grating has virtually the same efficiency as the ruled version. Also, a holographic grating with 1800 grooves per millimeter has the same efficiency at 500nm as a blazed ruled grating. Holographic master gratings are replicated by a process identical to that used for ruled gratings.
Handling Gratings: Gratings require special handling, making them prone to fingerprints and aerosols. Gratings should only be handled by the edges. Before attempting to clean a grating, please contact us.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act