Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
OD8 Fluorescence Bandpass Filters deliver superior OD ≥8 blocking in their blocking band while offering high transmission in their transmission band. These hard-coated interference filters feature high-precision spectral consistency and enable industry leading signal-to-noise system performance and low crosstalk. They are available in black anodized aluminum mounts or unmounted in 6 x 6mm wafers for easy system integration. OD8 Fluorescence Bandpass Filters are ideal components in applications relying on fluorescence detection that require precision spectral clean-up, such as biomedical diagnostics instruments including DNA sequencers and polymerase chain reaction (PCR) analyzers. These filters are designed with passbands for the fluorescence excitation and emission of common qPCR fluorophores in mind, namely FAM, HEX, ROX and Cy5.
Dia. (mm) | Dimensions (mm) | CWL (nm) | FWHM (nm) | Minimum Transmission (%) | Compatible Fluorophore | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
- | 6.0 x 6.0 | 475.00 | 30.00 | ≥95 | FAM Excitation | #26-716 | €190,00 Request Quote |
|
||
- | 6.0 x 6.0 | 521.00 | 20.00 | ≥95 | FAM Emission | #26-717 | €190,00 Request Quote |
|
||
- | 6.0 x 6.0 | 528.00 | 20.00 | ≥95 | HEX Excitation | #26-718 | €190,00 Request Quote |
|
||
- | 6.0 x 6.0 | 568.00 | 22.00 | ≥95 | HEX Emission | #26-719 | €190,00 Request Quote |
|
||
- | 6.0 x 6.0 | 570.00 | 20.00 | ≥95 | ROX Excitation | #26-720 | €190,00 Request Quote |
|
||
- | 6.0 x 6.0 | 615.00 | 38.00 | ≥95 | ROX Emission | #26-721 | €190,00 Request Quote |
|
||
- | 6.0 x 6.0 | 632.00 | 18.00 | ≥95 | Cy5 Excitation | #26-722 | €190,00 Request Quote |
|
||
- | 6.0 x 6.0 | 670.00 | 25.00 | ≥95 | Cy5 Emission | #26-723 | €190,00 Request Quote |
|
||
12.50 | - | 475.00 | 30.00 | ≥95 | FAM Excitation | #26-706 | €380,00 Request Quote |
|
||
12.50 | - | 521.00 | 20.00 | ≥95 | FAM Emission | #26-707 | €380,00 Request Quote |
|
||
12.50 | - | 528.00 | 20.00 | ≥95 | HEX Excitation | #26-708 | €380,00 Request Quote |
|
||
12.50 | - | 568.00 | 22.00 | ≥95 | HEX Emission | #26-709 | €380,00 Request Quote |
|
||
12.50 | - | 570.00 | 20.00 | ≥95 | ROX Excitation | #26-710 | €380,00 Request Quote |
|
||
12.50 | - | 615.00 | 38.00 | ≥95 | ROX Emission | #26-711 | €380,00 Request Quote |
|
||
12.50 | - | 632.00 | 18.00 | ≥95 | Cy5 Excitation | #26-712 | €380,00 Request Quote |
|
||
12.50 | - | 670.00 | 25.00 | ≥95 | Cy5 Emission | #26-713 | €380,00 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act