eo_logo
 
Product added to cart

Hoya Colored Glass Bandpass Filters

See More by Hoya
×
  • UV, VIS, IR Ranges
  • Circular and Square Sizes Available

Common Specifications

Substrate:
Colored Glass
Coating:
Uncoated

Products

CWL (nm)  Glass/Filter Number  Dia. (mm)  Dimensions (mm)   Thickness (mm)   Compare   Stock Number   Price  Buy
370.00 Hoya B370 12.00 - 2.50
370.00 Hoya B370 25.40 - 2.50
370.00 Hoya B370 - 50.8 x 50.8 2.50
370.00 Hoya B370 12.00 - 1.00
370.00 Hoya B370 25.40 - 1.00
370.00 Hoya B370 50.00 - 1.00
370.00 Hoya B370 50.00 - 2.50
370.00 Hoya B370 - 50.80 x 50.80 1.00
390.00 Hoya B390 12.00 - 2.50
390.00 Hoya B390 25.40 - 2.50
390.00 Hoya B390 - 50.8 x 50.8 2.50
390.00 Hoya B390 12.00 - 1.00
390.00 Hoya B390 25.40 - 1.00
390.00 Hoya B390 50.00 - 1.00
390.00 Hoya B390 50.00 - 2.50
390.00 Hoya B390 - 50.80 x 50.80 1.00
410.00 Hoya B410 12.00 - 2.50
410.00 Hoya B410 - 25.0 x 25.0 2.50
410.00 Hoya B410 25.40 - 2.50
410.00 Hoya B410 - 50.8 x 50.8 2.50
440.00 Hoya B440 12.00 - 2.50
440.00 Hoya B440 25.40 - 2.50
440.00 Hoya B440 - 50.8 x 50.8 2.50
460.00 Hoya B460 12.00 - 2.50
460.00 Hoya B460 - 25.0 x 25.0 2.50
460.00 Hoya B460 25.40 - 2.50
460.00 Hoya B460 - 50.8 x 50.8 2.50
530.00 Hoya G530 12.00 - 2.50
530.00 Hoya G530 - 25.0 x 25.0 2.50
530.00 Hoya G530 25.40 - 2.50
530.00 Hoya G530 - 50.8 x 50.8 2.50
533.00 Hoya G533 12.00 - 2.50
533.00 Hoya G533 - 25.0 x 25.0 2.50
533.00 Hoya G533 25.40 - 2.50
533.00 Hoya G533 - 50.8 x 50.8 2.50
545.00 Hoya G545 12.00 - 2.50
545.00 Hoya G545 - 25.0 x 25.0 2.50
545.00 Hoya G545 25.40 - 2.50
545.00 Hoya G545 - 50.8 x 50.8 2.50
550.00 Hoya G550 12.00 - 2.50
550.00 Hoya G550 - 25.0 x 25.0 2.50
550.00 Hoya G550 25.40 - 2.50
550.00 Hoya G550 - 50.8 x 50.8 2.50
830.00 Hoya RT830 12.00 - 2.50
830.00 Hoya RT830 25.40 - 2.50
830.00 Hoya RT830 - 25.0 x 25.0 2.50
830.00 Hoya RT830 - 50.8 x 50.8 2.50
830.00 Hoya RT830 12.00 - 1.00
830.00 Hoya RT830 25.40 - 1.00
830.00 Hoya RT830 50.00 - 1.00
830.00 Hoya RT830 50.00 - 2.50
830.00 Hoya RT830 - 50.80 x 50.80 1.00
330.00 Hoya U330 12.00 - 2.50
330.00 Hoya U330 25.40 - 2.50
330.00 Hoya U330 - 25.0 x 25.0 2.50
330.00 Hoya U330 - 50.8 x 50.8 2.50
330.00 Hoya U330 12.00 - 1.00
330.00 Hoya U330 25.40 - 1.00
330.00 Hoya U330 50.00 - 1.00
330.00 Hoya U330 50.00 - 2.50
330.00 Hoya U330 - 50.80 x 50.80 1.00
340.00 Hoya U340 12.00 - 2.50
340.00 Hoya U340 25.40 - 2.50
340.00 Hoya U340 - 25.0 x 25.0 2.50
340.00 Hoya U340 - 50.8 x 50.8 2.50
340.00 Hoya U340 12.00 - 1.00
340.00 Hoya U340 25.40 - 1.00
340.00 Hoya U340 50.00 - 1.00
340.00 Hoya U340 50.00 - 2.50
340.00 Hoya U340 - 50.80 x 50.80 1.00
360.00 Hoya U360 12.00 - 2.50
360.00 Hoya U360 25.40 - 2.50
360.00 Hoya U360 - 25.0 x 25.0 2.50
360.00 Hoya U360 - 50.8 x 50.8 2.50
360.00 Hoya U360 12.00 - 1.00
360.00 Hoya U360 25.40 - 1.00
360.00 Hoya U360 50.00 - 1.00
360.00 Hoya U360 50.00 - 2.50
360.00 Hoya U360 - 50.80 x 50.80 1.00

Product Details

Hoya Colored Glass Bandpass Filters have broad spectral bandwidths in the ultraviolet, visible, or infrared spectrums. An optical bandpass filter has a transmission band surrounded by two blocking bands that allow only a portion of the spectrum to pass. The nearly black filters absorb visible radiation. Hoya Colored Glass Bandpass Filters are optimized for ultraviolet or infrared detection applications. UV filters are often used to selectively transmit the 254nm and 365nm mercury lines. IR filters are often used in night vision and IR sensing systems. 

Bandpass Filter Kits: 8 filter set available. Contains U-330, U-340, BG-3, BG-18, BG-38, B-390, VG-9, and RT-830 glass types. 

BG-38, U-340, RT-830, U-330, and U-360 available in a Pre-Loaded filter wheel.

Note: Due to supply chain issues, our kits may be delivered with an alternative packaging solution in place of a wooden box. For any questions, please contact kits@edmundoptics.com.

Filter Simulation Software

Click here to download HOYA’s colored glass filter simulation software which can be used to calculate the internal transmittance and external transmission of each HOYA glass type. The software can simulate the performance of individual filters with user specified thickness.

Technical Information

Accessories

Title CompareStock Number  Price Buy
Colored Glass Bandpass Filter Kit 25.4mm Diameter, Complete #88-315 €760,00   Request Quote
  • Contact Us
    ×
Colored Glass Bandpass Filter Kit 25.4mm Diameter #55-744 €333,00   Request Quote
  • 3-4 days
    ×