Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Our TECHSPEC® Dichroic Longpass Filters are designed for a 45° angle of incidence. The rejected light is reflected at 90°, making these filters ideal for use in fluorescence applications or as spectral beamsplitters. These hard coated filters feature low polarization dependence, broad spectral ranges, and a precision fused silica substrate. Reflection and transmission curves are available to easily integrate TECHSPEC® Dichroic Longpass Filters into any application.
Note: The chevron on the edge of the filter points towards surface S1 with the primary filter coating on which the light should be incident.
Dimensions (mm) | Dia. (mm) | Cut-On Wavelength (nm) | Thickness (mm) | Reflection Wavelength (nm) | Transmission Wavelength (nm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
- | 12.50 | 400.00 | 1.05 | 350 - 375 | 420 - 1600 | #69-864 | €130,00 Qty 6+ €103,00 Request Quote |
|
||
12.5 x 17.6 | - | 400.00 | 1.05 | 350 - 375 | 420 - 1600 | #69-875 | €130,00 Qty 6+ €103,00 Request Quote |
|
||
- | 25.00 | 400.00 | 1.05 | 350 - 375 | 420 - 1600 | #69-886 | €174,00 Qty 6+ €140,00 Request Quote |
|
||
25.2 x 35.6 | - | 400.00 | 1.05 | 350 - 375 | 420 - 1600 | #69-897 | €174,00 Qty 6+ €140,00 Request Quote |
|
||
- | 12.50 | 450.00 | 1.05 | 350 - 430 | 470 - 1600 | #69-865 | €130,00 Qty 6+ €103,00 Request Quote |
|
||
12.5 x 17.6 | - | 450.00 | 1.05 | 350 - 430 | 470 - 1600 | #69-876 | €130,00 Qty 6+ €103,00 Request Quote |
|
||
- | 25.00 | 450.00 | 1.05 | 350 - 430 | 470 - 1600 | #69-887 | €174,00 Qty 6+ €140,00 Request Quote |
|
||
25.2 x 35.6 | - | 450.00 | 1.05 | 350 - 430 | 470 - 1600 | #69-898 | €174,00 Qty 6+ €140,00 Request Quote |
|
||
- | 12.50 | 500.00 | 1.05 | 350 - 480 | 520 - 1600 | #69-866 | €130,00 Qty 6+ €103,00 Request Quote |
|
||
12.5 x 17.6 | - | 500.00 | 1.05 | 350 - 480 | 520 - 1600 | #69-877 | €130,00 Qty 6+ €103,00 Request Quote |
|
||
- | 25.00 | 500.00 | 1.05 | 350 - 480 | 520 - 1600 | #69-888 | €174,00 Qty 6+ €140,00 Request Quote |
|
||
25.2 x 35.6 | - | 500.00 | 1.05 | 350 - 480 | 520 - 1600 | #69-899 | €174,00 Qty 6+ €140,00 Request Quote |
|
||
- | 12.50 | 550.00 | 1.05 | 415 - 515 | 575 - 1600 | #69-867 | €130,00 Qty 6+ €103,00 Request Quote |
|
||
12.5 x 17.6 | - | 550.00 | 1.05 | 415 - 515 | 575 - 1600 | #69-878 | €130,00 Qty 6+ €103,00 Request Quote |
|
||
- | 25.00 | 550.00 | 1.05 | 415 - 515 | 575 - 1600 | #69-889 | €174,00 Qty 6+ €140,00 Request Quote |
|
||
25.2 x 35.6 | - | 550.00 | 1.05 | 415 - 515 | 575 - 1600 | #69-900 | €174,00 Qty 6+ €140,00 Request Quote |
|
||
- | 12.50 | 600.00 | 1.05 | 460 - 570 | 625 - 1600 | #69-868 | €130,00 Qty 6+ €103,00 Request Quote |
|
||
12.5 x 17.6 | - | 600.00 | 1.05 | 460 - 570 | 625 - 1600 | #69-879 | €130,00 Qty 6+ €103,00 Request Quote |
|
||
- | 25.00 | 600.00 | 1.05 | 460 - 570 | 625 - 1600 | #69-890 | €174,00 Qty 6+ €140,00 Request Quote |
|
||
25.2 x 35.6 | - | 600.00 | 1.05 | 460 - 570 | 625 - 1600 | #69-901 | €174,00 Qty 6+ €140,00 Request Quote |
|
||
- | 12.50 | 650.00 | 1.05 | 495 - 610 | 675 - 1600 | #69-869 | €130,00 Qty 6+ €103,00 Request Quote |
|
||
12.5 x 17.6 | - | 650.00 | 1.05 | 495 - 610 | 675 - 1600 | #69-880 | €130,00 Qty 6+ €103,00 Request Quote |
|
||
- | 25.00 | 650.00 | 1.05 | 495 - 610 | 675 - 1600 | #69-891 | €174,00 Qty 6+ €140,00 Request Quote |
|
||
25.2 x 35.6 | - | 650.00 | 1.05 | 495 - 610 | 675 - 1600 | #69-902 | €174,00 Qty 6+ €140,00 Request Quote |
|
||
- | 12.50 | 700.00 | 1.05 | 535 - 660 | 725 - 1600 | #69-870 | €130,00 Qty 6+ €103,00 Request Quote |
|
||
12.5 x 17.6 | - | 700.00 | 1.05 | 535 - 660 | 725 - 1600 | #69-881 | €130,00 Qty 6+ €103,00 Request Quote |
|
||
- | 25.00 | 700.00 | 1.05 | 535 - 660 | 725 - 1600 | #69-892 | €174,00 Qty 6+ €140,00 Request Quote |
|
||
25.2 x 35.6 | - | 700.00 | 1.05 | 535 - 660 | 725 - 1600 | #69-903 | €174,00 Qty 6+ €140,00 Request Quote |
|
||
- | 12.50 | 750.00 | 1.05 | 565 - 715 | 780 - 1600 | #69-871 | €132,00 Qty 6+ €105,00 Request Quote |
|
||
12.5 x 17.6 | - | 750.00 | 1.05 | 565 - 715 | 780 - 1600 | #69-882 | €132,00 Qty 6+ €105,00 Request Quote |
|
||
- | 25.00 | 750.00 | 1.05 | 565 - 715 | 780 - 1600 | #69-893 | €180,00 Qty 6+ €144,00 Request Quote |
|
||
25.2 x 35.6 | - | 750.00 | 1.05 | 565 - 715 | 780 - 1600 | #69-904 | €180,00 Qty 6+ €144,00 Request Quote |
|
||
- | 12.50 | 800.00 | 1.05 | 600 - 760 | 830 - 1600 | #69-872 | €132,00 Qty 6+ €105,00 Request Quote |
|
||
12.5 x 17.6 | - | 800.00 | 1.05 | 600 - 760 | 830 - 1600 | #69-883 | €132,00 Qty 6+ €105,00 Request Quote |
|
||
- | 25.00 | 800.00 | 1.05 | 600 - 760 | 830 - 1600 | #69-894 | €180,00 Qty 6+ €144,00 Request Quote |
|
||
25.2 x 35.6 | - | 800.00 | 1.05 | 600 - 760 | 830 - 1600 | #69-905 | €180,00 Qty 6+ €144,00 Request Quote |
|
||
- | 12.50 | 850.00 | 1.05 | 635 - 805 | 880 - 1600 | #69-873 | €132,00 Qty 6+ €105,00 Request Quote |
|
||
12.5 x 17.6 | - | 850.00 | 1.05 | 635 - 805 | 880 - 1600 | #69-884 | €132,00 Qty 6+ €105,00 Request Quote |
|
||
- | 25.00 | 850.00 | 1.05 | 635 - 805 | 880 - 1600 | #69-895 | €180,00 Qty 6+ €144,00 Request Quote |
|
||
25.2 x 35.6 | - | 850.00 | 1.05 | 635 - 805 | 880 - 1600 | #69-906 | €180,00 Qty 6+ €144,00 Request Quote |
|
||
- | 12.50 | 900.00 | 1.05 | 675 - 855 | 935 - 1600 | #69-874 | €132,00 Qty 6+ €105,00 Request Quote |
|
||
12.5 x 17.6 | - | 900.00 | 1.05 | 675 - 855 | 935 - 1600 | #69-885 | €132,00 Qty 6+ €105,00 Request Quote |
|
||
- | 25.00 | 900.00 | 1.05 | 675 - 855 | 935 - 1600 | #69-896 | €180,00 Qty 6+ €144,00 Request Quote |
|
||
25.2 x 35.6 | - | 900.00 | 1.05 | 675 - 855 | 935 - 1600 | #69-907 | €180,00 Qty 6+ €144,00 Request Quote |
|
||
- | 12.50 | 950.00 | 1.05 | 715 - 900 | 985 - 1600 | #87-027 | €132,00 Qty 6+ €105,00 Request Quote |
|
||
12.5 x 17.6 | - | 950.00 | 1.05 | 715 - 900 | 985 - 1600 | #87-033 | €132,00 Qty 6+ €105,00 Request Quote |
|
||
- | 25.00 | 950.00 | 1.05 | 715 - 900 | 985 - 1600 | #87-039 | €180,00 Qty 6+ €144,00 Request Quote |
|
||
25.2 x 35.6 | - | 950.00 | 1.05 | 715 - 900 | 985 - 1600 | #87-045 | €180,00 Qty 6+ €144,00 Request Quote |
|
||
- | 12.50 | 1,000.00 | 1.05 | 750 - 950 | 1035 - 1600 | #87-028 | €136,00 Qty 6+ €108,00 Request Quote |
|
||
12.5 x 17.6 | - | 1,000.00 | 1.05 | 750 - 950 | 1035 - 1600 | #87-034 | €136,00 Qty 6+ €108,00 Request Quote |
|
||
- | 25.00 | 1,000.00 | 1.05 | 750 - 950 | 1035 - 1600 | #87-040 | €185,00 Qty 6+ €148,00 Request Quote |
|
||
25.2 x 35.6 | - | 1,000.00 | 1.05 | 750 - 950 | 1035 - 1600 | #87-046 | €185,00 Qty 6+ €148,00 Request Quote |
|
||
- | 12.50 | 1,050.00 | 1.05 | 790 - 1000 | 1085 - 1600 | #87-029 | €136,00 Qty 6+ €108,00 Request Quote |
|
||
12.5 x 17.6 | - | 1,050.00 | 1.05 | 790 - 1000 | 1085 - 1600 | #87-035 | €132,00 Qty 6+ €105,00 Request Quote |
|
||
- | 25.00 | 1,050.00 | 1.05 | 790 - 1000 | 1085 - 1600 | #87-041 | €185,00 Qty 6+ €148,00 Request Quote |
|
||
25.2 x 35.6 | - | 1,050.00 | 1.05 | 790 - 1000 | 1085 - 1600 | #87-047 | €185,00 Qty 6+ €148,00 Request Quote |
|
||
- | 12.50 | 1,100.00 | 1.05 | 825 - 1045 | 1135 - 1600 | #87-030 | €136,00 Qty 6+ €108,00 Request Quote |
|
||
12.5 x 17.6 | - | 1,100.00 | 1.05 | 825 - 1045 | 1135 - 1600 | #87-036 | €136,00 Qty 6+ €108,00 Request Quote |
|
||
- | 25.00 | 1,100.00 | 1.05 | 825 - 1045 | 1135 - 1600 | #87-042 | €185,00 Qty 6+ €148,00 Request Quote |
|
||
25.2 x 35.6 | - | 1,100.00 | 1.05 | 825 - 1045 | 1135 - 1600 | #87-048 | €185,00 Qty 6+ €148,00 Request Quote |
|
||
- | 12.50 | 1,150.00 | 1.05 | 875 - 1095 | 1190 - 1600 | #87-031 | €136,00 Qty 6+ €108,00 Request Quote |
|
||
12.5 x 17.6 | - | 1,150.00 | 1.05 | 875-1095 | 1190 - 1600 | #87-037 | €136,00 Qty 6+ €108,00 Request Quote |
|
||
- | 25.00 | 1,150.00 | 1.05 | 875 - 1095 | 1190 - 1600 | #87-043 | €185,00 Qty 6+ €148,00 Request Quote |
|
||
25.2 x 35.6 | - | 1,150.00 | 1.05 | 875 - 1095 | 1190 - 1600 | #87-049 | €185,00 Qty 6+ €148,00 Request Quote |
|
||
- | 12.50 | 1,200.00 | 1.05 | 920 - 1160 | 1240 - 1600 | #87-032 | €136,00 Qty 6+ €108,00 Request Quote |
|
||
12.5 x 17.6 | - | 1,200.00 | 1.05 | 920 - 1160 | 1240 - 1600 | #87-038 | €136,00 Qty 6+ €108,00 Request Quote |
|
||
- | 25.00 | 1,200.00 | 1.05 | 920 - 1160 | 1240 - 1600 | #87-044 | €185,00 Qty 6+ €148,00 Request Quote |
|
||
25.2 x 35.6 | - | 1,200.00 | 1.05 | 920 - 1160 | 1240 - 1600 | #87-050 | €185,00 Qty 6+ €148,00 Request Quote |
|
Hard coatings are used to increase durability while maintaining performance. The hard coating provides Dichroic Longpass Filters with high resistance to humidity, temperature, and abrasion, while also reducing the risk of damage when being handled.
Filter Type | Transmitted Wavefront (RMS) | Surface Quality | Surface Flatness (P-V) |
R(avg) | T(avg) |
---|---|---|---|---|---|
HP Dichroic | λ/10 | 40-20 | λ/2 | >98% | >90% |
Fluorescence Dichroics | 1λ | 60-40 | - | >98% | >90% |
Dichroic Longpass | λ/4 | 40-20 | - | >97% | >85% |
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
400 - 750nm, 25mm Dia., Dichroic Longpass Filter Kit (8 Filters) | #15-102 | €1.270,00 Request Quote |
|
||
800 - 1200nm, 25mm Dia., Dichroic Longpass Filter Kit (9 Filters) | #15-103 | €1.385,00 Request Quote |
|
||
400 - 750nm, 25.2 x 35.6mm, Dichroic Longpass Filter Kit (8 Filters) | #15-104 | €1.270,00 Request Quote |
|
||
800 - 1200nm, 25.2 x 35.6mm, Dichroic Longpass Filter Kit (9 Filters) | #15-105 | €1.385,00 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act