eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

Calcium Fluoride (CaF2) Windows

TECHSPEC Calcium Fluoride (CaF2) Windows

×

TECHSPEC® Calcium Fluoride (CaF2) Windows offer a low index of refraction, providing high transmission from 200 - 7000nm when used uncoated. To further increase transmission and reduce back reflections, a variety of AR coatings are available spanning wavelength regions from the Ultra-Violet (UV) to the Mid-Wave Infrared (MWIR). The high bulk damage threshold of calcium fluoride coupled with its low absorption makes it a popular choice for use with laser systems, including excimer lasers. TECHSPEC® Calcium Fluoride (CaF2) Windows are ideal for use as protective windows for gas detectors operating in the Vacuum UV (VUV) and MWIR, UV spectroscopy systems, cryogenically cooled thermal imaging systems, and as substrates for coatings requiring wideband substrate transmission. 

Note: Calcium fluoride is a relatively soft optical material and is more susceptible to scratches than typical glass windows.

Common Specifications

Bevel:
Protective as needed
Clear Aperture (%):
90
Edges:
Fine Ground
Knoop Hardness (kg/mm2):
158.3
Poisson's Ratio:
0.26
Young's Modulus (GPa):
75.8
Abbe Number (vd):
94.99
Axis Orientation:
Random
Index of Refraction (nd):
1.434
Substrate:
Calcium Fluoride (CaF2) Vacuum UV Grade
Coefficient of Thermal Expansion CTE (10-6/°C):
18.85
Density (g/cm3):
3.18

Products

Dia. (mm)  Dimensions (mm)   Thickness (mm)   Coating   Compare   Stock Number   Price  Buy
5.00 - 1.00 Uncoated
5.00 - 1.00 UV-VIS (250-700nm)
5.00 - 1.00 VIS-NIR (400-1000nm)
5.00 - 1.00 NIR II (750-1550nm)
5.00 - 1.00 BBAR (1650-3000nm)
5.00 - 1.00 BBAR (2000-5000nm)
10.00 - 1.50 Uncoated
10.00 - 1.50 UV-VIS (250-700nm)
10.00 - 1.50 VIS-NIR (400-1000nm)
10.00 - 1.50 NIR II (750-1550nm)
10.00 - 1.50 BBAR (1650-3000nm)
10.00 - 1.50 BBAR (2000-5000nm)
12.50 - 2.00 Uncoated
12.50 - 2.00 UV-VIS (250-700nm)
12.50 - 2.00 VIS-NIR (400-1000nm)
12.50 - 2.00 NIR II (750-1550nm)
12.50 - 2.00 BBAR (1650-3000nm)
12.50 - 2.00 BBAR (2000-5000nm)
- 12.50 x 12.50 2.00 Uncoated
12.70 - 2.00 Uncoated
12.70 - 2.00 UV-VIS (250-700nm)
12.70 - 2.00 VIS-NIR (400-1000nm)
12.70 - 2.00 NIR II (750-1550nm)
12.70 - 2.00 BBAR (1650-3000nm)
12.70 - 2.00 BBAR (2000-5000nm)
15.00 - 2.00 Uncoated
15.00 - 2.00 UV-VIS (250-700nm)
15.00 - 2.00 VIS-NIR (400-1000nm)
15.00 - 2.00 NIR II (750-1550nm)
15.00 - 2.00 BBAR (1650-3000nm)
15.00 - 2.00 BBAR (2000-5000nm)
20.00 - 2.00 Uncoated
20.00 - 2.00 UV-VIS (250-700nm)
20.00 - 2.00 VIS-NIR (400-1000nm)
20.00 - 2.00 NIR II (750-1550nm)
20.00 - 2.00 BBAR (1650-3000nm)
20.00 - 2.00 BBAR (2000-5000nm)
25.00 - 1.00 Uncoated
25.00 - 3.00 Uncoated
25.00 - 5.00 Uncoated
25.00 - 1.00 UV-VIS (250-700nm)
25.00 - 3.00 UV-VIS (250-700nm)
25.00 - 5.00 UV-VIS (250-700nm)
25.00 - 1.00 VIS-NIR (400-1000nm)
25.00 - 3.00 VIS-NIR (400-1000nm)
25.00 - 5.00 VIS-NIR (400-1000nm)
25.00 - 1.00 NIR II (750-1550nm)
25.00 - 3.00 NIR II (750-1550nm)
25.00 - 5.00 NIR II (750-1550nm)
25.00 - 1.00 BBAR (1650-3000nm)
25.00 - 3.00 BBAR (1650-3000nm)
25.00 - 5.00 BBAR (1650-3000nm)
25.00 - 1.00 BBAR (2000-5000nm)
25.00 - 3.00 BBAR (2000-5000nm)
25.00 - 5.00 BBAR (2000-5000nm)
- 25.00 x 25.00 3.00 Uncoated
25.40 - 1.00 Uncoated
25.40 - 3.00 Uncoated
25.40 - 1.00 UV-VIS (250-700nm)
25.40 - 3.00 UV-VIS (250-700nm)
25.40 - 1.00 VIS-NIR (400-1000nm)
25.40 - 3.00 VIS-NIR (400-1000nm)
25.40 - 1.00 NIR II (750-1550nm)
25.40 - 3.00 NIR II (750-1550nm)
25.40 - 1.00 BBAR (1650-3000nm)
25.40 - 3.00 BBAR (1650-3000nm)
25.40 - 1.00 BBAR (2000-5000nm)
25.40 - 3.00 BBAR (2000-5000nm)
30.00 - 3.00 Uncoated
30.00 - 3.00 UV-VIS (250-700nm)
30.00 - 3.00 VIS-NIR (400-1000nm)
30.00 - 3.00 NIR II (750-1550nm)
30.00 - 3.00 BBAR (1650-3000nm)
30.00 - 3.00 BBAR (2000-5000nm)
40.00 - 3.00 Uncoated
40.00 - 3.00 UV-VIS (250-700nm)
40.00 - 3.00 VIS-NIR (400-1000nm)
40.00 - 3.00 NIR II (750-1550nm)
40.00 - 3.00 BBAR (1650-3000nm)
40.00 - 3.00 BBAR (2000-5000nm)
50.00 - 1.00 Uncoated
50.00 - 3.00 Uncoated
50.00 - 1.00 UV-VIS (250-700nm)
50.00 - 3.00 UV-VIS (250-700nm)
50.00 - 1.00 VIS-NIR (400-1000nm)
50.00 - 3.00 VIS-NIR (400-1000nm)
50.00 - 1.00 NIR II (750-1550nm)
50.00 - 3.00 NIR II (750-1550nm)
50.00 - 1.00 BBAR (1650-3000nm)
50.00 - 3.00 BBAR (1650-3000nm)
50.00 - 1.00 BBAR (2000-5000nm)
50.00 - 3.00 BBAR (2000-5000nm)
50.80 - 3.00 Uncoated
50.80 - 3.00 UV-VIS (250-700nm)
50.80 - 3.00 VIS-NIR (400-1000nm)
50.80 - 3.00 NIR II (750-1550nm)
50.80 - 3.00 BBAR (1650-3000nm)
50.80 - 3.00 BBAR (2000-5000nm)
75.00 - 5.00 Uncoated
75.00 - 5.00 UV-VIS (250-700nm)
75.00 - 5.00 VIS-NIR (400-1000nm)
75.00 - 5.00 NIR II (750-1550nm)
75.00 - 5.00 BBAR (1650-3000nm)
75.00 - 5.00 BBAR (2000-5000nm)
100.00 - 6.00 Uncoated
125.00 - 6.00 Uncoated

Technical Information

Related Products