Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® BOROFLOAT® Borosilicate Windows are ideal for high temperature and harsh environment applications. The windows have a low coefficient of thermal expansion of 3.25 (+20 to +300°C). TECHSPEC® BOROFLOAT® Borosilicate Windows feature visible to near infrared transmission. Unlike common borosilicate that is drawn flat, BOROFLOAT® is produced by a float technique that yields superior surface flatness — typically 4 - 6λ per inch. BOROFLOAT® is about three times more resistant to thermal shock than standard soda lime glass.
Can’t find what you need? Get a quick custom quote.
Dia. (mm) | Dimensions (mm) | Thickness (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
5.00 | - | 1.10 | Uncoated |
#29-384
New
|
€23,00 Qty 6+ €18,25 Request Quote |
|
||
5.00 | - | 1.10 | MgF2 (400-700nm) |
#29-396
New
|
€28,75 Qty 6+ €23,25 Request Quote |
|
||
5.00 | - | 1.75 | Uncoated | #43-888 | €23,00 Qty 6+ €18,25 Request Quote |
|
||
5.00 | - | 1.75 | MgF2 (400-700nm) | #83-369 | €28,75 Qty 6+ €23,25 Request Quote |
|
||
5.00 | - | 1.75 | NIR (700-1150nm) | #12-184 | €35,25 Qty 6+ €28,25 Request Quote |
|
||
10.00 | - | 1.10 | Uncoated | #39-271 | €23,00 Qty 6+ €18,25 Request Quote |
|
||
10.00 | - | 1.10 | MgF2 (400-700nm) |
#29-397
New
|
€28,75 Qty 6+ €23,25 Request Quote |
|
||
10.00 | - | 1.75 | Uncoated | #43-889 | €23,00 Qty 6+ €18,25 Request Quote |
|
||
10.00 | - | 1.75 | MgF2 (400-700nm) | #83-370 | €28,75 Qty 6+ €23,25 Request Quote |
|
||
10.00 | - | 1.75 | NIR (700-1150nm) | #12-185 | €35,25 Qty 6+ €28,25 Request Quote |
|
||
- | 10.00 x 10.00 | 1.10 | Uncoated |
#29-385
New
|
€23,00 Qty 6+ €18,25 Request Quote |
|
||
- | 10.00 x 10.00 | 1.10 | MgF2 (400-700nm) |
#29-398
New
|
€28,75 Qty 6+ €23,25 Request Quote |
|
||
- | 10.00 x 10.00 | 1.75 | Uncoated | #48-541 | €23,00 Qty 6+ €18,25 Request Quote |
|
||
- | 10.00 x 10.00 | 1.75 | MgF2 (400-700nm) | #83-371 | €28,75 Qty 6+ €23,25 Request Quote |
|
||
- | 10.00 x 10.00 | 1.75 | NIR (700-1150nm) | #12-186 | €35,25 Qty 6+ €28,25 Request Quote |
|
||
12.50 | - | 1.10 | Uncoated | #39-272 | €23,00 Qty 6+ €18,25 Request Quote |
|
||
12.50 | - | 1.10 | MgF2 (400-700nm) |
#29-399
New
|
€28,75 Qty 6+ €23,25 Request Quote |
|
||
12.50 | - | 1.75 | Uncoated | #43-890 | €23,00 Qty 6+ €18,25 Request Quote |
|
||
12.50 | - | 1.75 | MgF2 (400-700nm) | #83-372 | €28,75 Qty 6+ €23,25 Request Quote |
|
||
12.50 | - | 1.75 | NIR (700-1150nm) | #12-187 | €35,25 Qty 6+ €28,25 Request Quote |
|
||
15.00 | - | 1.10 | Uncoated |
#29-386
New
|
€23,00 Qty 6+ €18,25 Request Quote |
|
||
15.00 | - | 1.10 | MgF2 (400-700nm) |
#29-400
New
|
€28,75 Qty 6+ €23,25 Request Quote |
|
||
15.00 | - | 1.75 | Uncoated | #43-891 | €23,00 Qty 6+ €18,25 Request Quote |
|
||
15.00 | - | 1.75 | MgF2 (400-700nm) | #83-373 | €28,75 Qty 6+ €23,25 Request Quote |
|
||
15.00 | - | 1.75 | NIR (700-1150nm) | #12-188 | €35,25 Qty 6+ €28,25 Request Quote |
|
||
20.00 | - | 1.10 | Uncoated |
#29-387
New
|
€25,50 Qty 6+ €20,25 Request Quote |
|
||
20.00 | - | 1.10 | MgF2 (400-700nm) |
#29-401
New
|
€31,50 Qty 6+ €25,25 Request Quote |
|
||
20.00 | - | 3.30 | Uncoated | #45-461 | €25,50 Qty 6+ €20,25 Request Quote |
|
||
20.00 | - | 3.30 | MgF2 (400-700nm) | #83-374 | €31,50 Qty 6+ €25,25 Request Quote |
|
||
20.00 | - | 3.30 | NIR (700-1150nm) | #12-189 | €43,25 Qty 6+ €34,50 Request Quote |
|
||
25.00 | - | 1.10 | Uncoated | #39-273 | €25,50 Qty 6+ €20,25 Request Quote |
|
||
25.00 | - | 1.10 | MgF2 (400-700nm) |
#29-402
New
|
€31,50 Qty 6+ €25,25 Request Quote |
|
||
25.00 | - | 3.30 | Uncoated | #43-892 | €25,50 Qty 6+ €20,25 Request Quote |
|
||
25.00 | - | 3.30 | MgF2 (400-700nm) | #83-375 | €31,50 Qty 6+ €25,25 Request Quote |
|
||
25.00 | - | 3.30 | NIR (700-1150nm) | #12-190 | €43,25 Qty 6+ €34,50 Request Quote |
|
||
- | 25.00 x 25.00 | 1.10 | Uncoated |
#29-388
New
|
€25,50 Qty 6+ €20,25 Request Quote |
|
||
- | 25.00 x 25.00 | 1.10 | MgF2 (400-700nm) |
#29-403
New
|
€31,50 Qty 6+ €25,25 Request Quote |
|
||
- | 25.00 x 25.00 | 3.30 | Uncoated | #48-542 | €25,50 Qty 6+ €20,25 Request Quote |
|
||
- | 25.00 x 25.00 | 3.30 | MgF2 (400-700nm) | #83-376 | €31,50 Qty 6+ €25,25 Request Quote |
|
||
- | 25.00 x 25.00 | 3.30 | NIR (700-1150nm) | #12-191 | €43,25 Qty 6+ €34,50 Request Quote |
|
||
30.00 | - | 1.10 | Uncoated |
#29-389
New
|
€31,25 Qty 6+ €25,00 Request Quote |
|
||
30.00 | - | 1.10 | MgF2 (400-700nm) |
#29-404
New
|
€43,25 Qty 6+ €34,50 Request Quote |
|
||
30.00 | - | 3.30 | Uncoated | #45-462 | €31,25 Qty 6+ €25,00 Request Quote |
|
||
30.00 | - | 3.30 | MgF2 (400-700nm) | #83-377 | €43,25 Qty 6+ €34,50 Request Quote |
|
||
30.00 | - | 3.30 | NIR (700-1150nm) | #12-192 | €54,00 Qty 6+ €43,00 Request Quote |
|
||
40.00 | - | 1.10 | MgF2 (400-700nm) |
#29-405
New
|
€43,25 Qty 6+ €34,50 Request Quote |
|
||
40.00 | - | 3.30 | MgF2 (400-700nm) |
#29-406
New
|
€43,25 Qty 6+ €34,50 Request Quote |
|
||
40.00 | - | 1.10 | Uncoated |
#29-390
New
|
€31,25 Qty 6+ €25,00 Request Quote |
|
||
40.00 | - | 3.30 | Uncoated |
#29-391
New
|
€31,25 Qty 6+ €25,00 Request Quote |
|
||
50.00 | - | 1.10 | Uncoated | #39-274 | €31,25 Qty 6+ €25,00 Request Quote |
|
||
50.00 | - | 1.10 | MgF2 (400-700nm) |
#29-407
New
|
€43,25 Qty 6+ €34,50 Request Quote |
|
||
50.00 | - | 3.30 | Uncoated | #43-893 | €31,25 Qty 6+ €25,00 Request Quote |
|
||
50.00 | - | 3.30 | MgF2 (400-700nm) | #83-378 | €43,25 Qty 6+ €34,50 Request Quote |
|
||
50.00 | - | 3.30 | NIR (700-1150nm) | #12-193 | €54,00 Qty 6+ €43,00 Request Quote |
|
||
- | 50.00 x 50.00 | 1.10 | Uncoated |
#29-392
New
|
€31,25 Qty 6+ €25,00 Request Quote |
|
||
- | 50.00 x 50.00 | 1.10 | MgF2 (400-700nm) |
#29-408
New
|
€43,25 Qty 6+ €34,50 Request Quote |
|
||
- | 50.00 x 50.00 | 3.30 | Uncoated | #48-543 | €31,25 Qty 6+ €25,00 Request Quote |
|
||
- | 50.00 x 50.00 | 3.30 | MgF2 (400-700nm) | #83-912 | €43,25 Qty 6+ €34,50 Request Quote |
|
||
- | 50.00 x 50.00 | 3.30 | NIR (700-1150nm) | #12-194 | €54,00 Qty 6+ €43,00 Request Quote |
|
||
60.00 | - | 3.30 | Uncoated |
#29-393
New
|
€33,25 Qty 6+ €26,50 Request Quote |
|
||
75.00 | - | 3.30 | Uncoated |
#29-394
New
|
€34,25 Qty 6+ €27,50 Request Quote |
|
||
75.00 | - | 6.50 | Uncoated | #43-894 | €34,25 Qty 6+ €27,50 Request Quote |
|
||
- | 75.00 x 75.00 | 6.50 | NIR (700-1150nm) | #12-195 | €80,00 Qty 6+ €64,00 Request Quote |
|
||
100.00 | - | 3.30 | Uncoated |
#29-395
New
|
€43,25 Qty 6+ €34,50 Request Quote |
|
||
100.00 | - | 6.50 | Uncoated | #43-895 | €43,25 Qty 6+ €34,50 Request Quote |
|
||
- | 100.00 x 100.00 | 6.50 | NIR (700-1150nm) | #12-196 | €121,00 Qty 6+ €97,00 Request Quote |
|
||
125.00 | - | 6.50 | Uncoated | #45-685 | €53,50 Qty 6+ €43,00 Request Quote |
|
||
150.00 | - | 6.50 | Uncoated | #43-896 | €59,50 Qty 6+ €47,50 Request Quote |
|
||
200.00 | - | 6.50 | Uncoated | #45-686 | €85,50 Qty 6+ €68,00 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023 | Edmund Optics, Ltd Unit 1, Opus Avenue, Nether Poppleton, York, YO26 6BL, UK
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act